Drury College/SPA | Hy-Tek's MEET MANAGER 7:37 PM 2/8/2008 Page 1 | |||||||||||||||||||||||||||||||||||
University of Missouri vs Drury University | ||||||||||||||||||||||||||||||||||||
Friday, February 8, 2008 | ||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||
#1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:45.02 | 2006 | DRURY UNIVERSITY | |||||||||||||||||||||||||||||||||
J. Slattery, K. Rose, L. Yee, M. De Oliveira | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | DRURY | A | 1:45.79 | |||||||||||||||||||||||||||||||||
Slattery, Janelle | Rose, Kristie | |||||||||||||||||||||||||||||||||||
Ward, Kelsey | Tao, Li | |||||||||||||||||||||||||||||||||||
26.34 | 56.25 | 1:21.48 | 1:45.79 | |||||||||||||||||||||||||||||||||
2 | MIZZ | B | 1:48.88 | |||||||||||||||||||||||||||||||||
Lavigna, Lauren C 18 | Bowcutt, Kayla J 20 | |||||||||||||||||||||||||||||||||||
Bennett, Allison C 20 | Halvorson, Lori M 20 | |||||||||||||||||||||||||||||||||||
27.71 | 58.74 | 1:25.11 | 1:48.88 | |||||||||||||||||||||||||||||||||
3 | MIZZ | A | 1:49.65 | |||||||||||||||||||||||||||||||||
Patterson, Taye N 21 | McCleery, Morgan D 18 | |||||||||||||||||||||||||||||||||||
Jacinto, Arica 20 | Gordon, Colleen E 20 | |||||||||||||||||||||||||||||||||||
27.18 | 58.46 | 1:25.31 | 1:49.65 | |||||||||||||||||||||||||||||||||
4 | MIZZ | C | x1:52.34 | |||||||||||||||||||||||||||||||||
Menefee, Sarah R 21 | Yeager, Erin O 20 | |||||||||||||||||||||||||||||||||||
Bollen, Molly T 19 | Eppright, Margaret A 19 | |||||||||||||||||||||||||||||||||||
28.32 | 1:00.21 | 1:27.59 | 1:52.34 | |||||||||||||||||||||||||||||||||
5 | MIZZ | D | x1:53.88 | |||||||||||||||||||||||||||||||||
Cox, Lauren M 20 | Sheahen, Mary I 19 | |||||||||||||||||||||||||||||||||||
Gorsegner, Whitney D 18 | Viger, Kristin M 19 | |||||||||||||||||||||||||||||||||||
29.33 | 1:02.00 | 1:28.81 | 1:53.88 | |||||||||||||||||||||||||||||||||
#2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:32.53 | 2008 | Missouri State University | |||||||||||||||||||||||||||||||||
Villarroel, Skinner, Serra, Gayo | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | DRURY | A | 1:33.31 | |||||||||||||||||||||||||||||||||
Weiss, Ethan | Sludnov, Artem | |||||||||||||||||||||||||||||||||||
Huang, Yiwen | Genrich, Nic | |||||||||||||||||||||||||||||||||||
23.98 | 50.62 | 1:12.25 | 1:33.31 | |||||||||||||||||||||||||||||||||
2 | MIZZ | A | 1:33.52 | |||||||||||||||||||||||||||||||||
Floyd, Travis B 21 | Harris, Ted D 20 | |||||||||||||||||||||||||||||||||||
Kaufman, Gilad 23 | Hawley, Jordan C 19 | |||||||||||||||||||||||||||||||||||
24.07 | 50.14 | 1:12.92 | 1:33.52 | |||||||||||||||||||||||||||||||||
3 | MIZZ | B | 1:36.21 | |||||||||||||||||||||||||||||||||
Wilson, Joseph T 21 | Lee, Brandon J 22 | |||||||||||||||||||||||||||||||||||
Howard, Lex W 21 | Wiedemeier, Joe L 19 | |||||||||||||||||||||||||||||||||||
24.65 | 51.52 | 1:14.98 | 1:36.21 | |||||||||||||||||||||||||||||||||
4 | MIZZ | C | x1:37.75 | |||||||||||||||||||||||||||||||||
Carlisle, Byron A 20 | Difford, Bryan D 21 | |||||||||||||||||||||||||||||||||||
Smith, Eric J 20 | Burns, Matt L 19 | |||||||||||||||||||||||||||||||||||
25.08 | 52.38 | 1:16.17 | 1:37.75 | |||||||||||||||||||||||||||||||||
#3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 10:15.19 | 2002 | Diana Betsworth | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Baumann, Coralie P | 19 | MIZZ | 10:23.72 | ||||||||||||||||||||||||||||||||
28.70 | 59.62 | 1:31.17 | 2:02.68 | |||||||||||||||||||||||||||||||||
2:34.10 | 3:05.60 | 3:37.05 | 4:08.45 | |||||||||||||||||||||||||||||||||
4:39.79 | 5:10.99 | 5:42.23 | 6:13.46 | |||||||||||||||||||||||||||||||||
6:44.71 | 7:16.01 | 7:47.49 | 8:18.91 | |||||||||||||||||||||||||||||||||
8:50.29 | 9:21.73 | 9:53.01 | 10:23.72 | |||||||||||||||||||||||||||||||||
2 | Sullivan, Carly R | 20 | MIZZ | 10:29.31 | ||||||||||||||||||||||||||||||||
28.40 | 59.31 | 1:30.76 | 2:02.24 | |||||||||||||||||||||||||||||||||
2:33.59 | 3:05.07 | 3:37.00 | 4:09.14 | |||||||||||||||||||||||||||||||||
4:41.22 | 5:13.05 | 5:44.49 | 6:16.13 | |||||||||||||||||||||||||||||||||
6:47.77 | 7:19.69 | 7:51.63 | 8:23.21 | |||||||||||||||||||||||||||||||||
8:54.78 | 9:26.43 | 9:58.08 | 10:29.31 | |||||||||||||||||||||||||||||||||
3 | Jamerson, Melissa A | 19 | MIZZ | 10:31.51 | ||||||||||||||||||||||||||||||||
28.71 | 59.66 | 1:30.94 | 2:02.52 | |||||||||||||||||||||||||||||||||
2:34.00 | 3:05.49 | 3:37.15 | 4:08.78 | |||||||||||||||||||||||||||||||||
4:40.44 | 5:12.19 | 5:43.86 | 6:15.66 | |||||||||||||||||||||||||||||||||
6:47.56 | 7:19.58 | 7:51.70 | 8:23.67 | |||||||||||||||||||||||||||||||||
8:55.77 | 9:27.82 | 9:59.99 | 10:31.51 | |||||||||||||||||||||||||||||||||
4 | Sotiropoulos, Anastasia K | 18 | MIZZ | x10:47.91 | ||||||||||||||||||||||||||||||||
29.48 | 1:01.35 | 1:33.24 | 2:05.62 | |||||||||||||||||||||||||||||||||
2:37.92 | 3:09.90 | 3:42.16 | 4:14.47 | |||||||||||||||||||||||||||||||||
4:46.77 | 5:19.51 | 5:52.10 | 6:25.17 | |||||||||||||||||||||||||||||||||
6:57.98 | 7:30.90 | 8:03.83 | 8:36.70 | |||||||||||||||||||||||||||||||||
9:09.79 | 9:42.97 | 10:15.80 | 10:47.91 | |||||||||||||||||||||||||||||||||
5 | Chambers, Megan | DRURY | 10:48.18 | |||||||||||||||||||||||||||||||||
29.70 | 1:01.53 | 1:34.17 | 2:06.83 | |||||||||||||||||||||||||||||||||
2:39.90 | 3:13.11 | 3:46.32 | 4:19.26 | |||||||||||||||||||||||||||||||||
4:51.93 | 5:24.68 | 5:57.31 | 6:29.82 | |||||||||||||||||||||||||||||||||
7:02.57 | 7:35.06 | 8:07.65 | 8:40.38 | |||||||||||||||||||||||||||||||||
9:12.75 | 9:45.07 | 10:17.01 | 10:48.18 | |||||||||||||||||||||||||||||||||
#4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 9:16.12 | 2004 | Henrik Weible | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Snyder, Mitch | DRURY | 9:33.61 | |||||||||||||||||||||||||||||||||
26.53 | 54.94 | 1:23.32 | 1:51.73 | |||||||||||||||||||||||||||||||||
2:20.26 | 2:48.85 | 3:17.51 | 3:46.23 | |||||||||||||||||||||||||||||||||
4:15.00 | 4:43.68 | 5:12.60 | 5:41.70 | |||||||||||||||||||||||||||||||||
6:10.60 | 6:39.57 | 7:08.75 | 7:37.78 | |||||||||||||||||||||||||||||||||
8:07.12 | 8:36.53 | 9:05.45 | 9:33.61 | |||||||||||||||||||||||||||||||||
2 | Lauver, Spenser S | 18 | MIZZ | 9:46.73 | ||||||||||||||||||||||||||||||||
26.41 | 55.26 | 1:24.28 | 1:53.34 | |||||||||||||||||||||||||||||||||
2:22.48 | 2:51.59 | 3:20.95 | 3:50.35 | |||||||||||||||||||||||||||||||||
4:19.79 | 4:49.38 | 5:18.95 | 5:48.50 | |||||||||||||||||||||||||||||||||
6:18.14 | 6:47.88 | 7:17.76 | 7:47.47 | |||||||||||||||||||||||||||||||||
8:17.40 | 8:47.36 | 9:17.20 | 9:46.73 | |||||||||||||||||||||||||||||||||
3 | Knuckles, Brian | DRURY | 9:49.95 | |||||||||||||||||||||||||||||||||
26.50 | 55.73 | 1:25.70 | 1:55.46 | |||||||||||||||||||||||||||||||||
2:24.74 | 2:54.23 | 3:23.68 | 3:53.35 | |||||||||||||||||||||||||||||||||
4:23.72 | 4:53.20 | 5:23.05 | 5:52.99 | |||||||||||||||||||||||||||||||||
6:23.27 | 6:53.36 | 7:23.04 | 7:53.08 | |||||||||||||||||||||||||||||||||
8:23.17 | 8:53.25 | 9:22.32 | 9:49.95 | |||||||||||||||||||||||||||||||||
4 | Sundvold, Bobby W | 20 | MIZZ | 9:53.91 | ||||||||||||||||||||||||||||||||
26.77 | 56.18 | 1:25.75 | 1:55.95 | |||||||||||||||||||||||||||||||||
2:25.63 | 2:55.62 | 3:25.36 | 3:55.44 | |||||||||||||||||||||||||||||||||
4:25.12 | 4:55.23 | 5:24.99 | 5:54.94 | |||||||||||||||||||||||||||||||||
6:24.62 | 6:54.53 | 7:24.43 | 7:54.46 | |||||||||||||||||||||||||||||||||
8:24.11 | 8:54.17 | 9:24.03 | 9:53.91 | |||||||||||||||||||||||||||||||||
#5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:51.76 | 2002 | D. Betsworth | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Gordon, Colleen E | 20 | MIZZ | 1:50.92 | ||||||||||||||||||||||||||||||||
26.52 | 54.91 | 1:23.18 | 1:50.92 | |||||||||||||||||||||||||||||||||
2 | Szostak, Francie M | 18 | MIZZ | 1:54.91 | ||||||||||||||||||||||||||||||||
27.34 | 56.68 | 1:26.20 | 1:54.91 | |||||||||||||||||||||||||||||||||
3 | Tao, Li | DRURY | 1:54.95 | |||||||||||||||||||||||||||||||||
27.14 | 56.68 | 1:26.39 | 1:54.95 | |||||||||||||||||||||||||||||||||
4 | Granger, Jill S | 20 | MIZZ | 1:57.61 | ||||||||||||||||||||||||||||||||
28.07 | 57.97 | 1:27.88 | 1:57.61 | |||||||||||||||||||||||||||||||||
5 | Viger, Kristin M | 19 | MIZZ | x1:58.87 | ||||||||||||||||||||||||||||||||
27.44 | 57.75 | 1:28.38 | 1:58.87 | |||||||||||||||||||||||||||||||||
6 | Wagstaff, Keegan | DRURY | 2:00.56 | |||||||||||||||||||||||||||||||||
27.87 | 58.78 | 1:29.82 | 2:00.56 | |||||||||||||||||||||||||||||||||
#6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:39.17 | 2007 | YiWen Huang | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Sellers, Cameron M | 19 | MIZZ | 1:40.96 | ||||||||||||||||||||||||||||||||
24.36 | 50.01 | 1:15.73 | 1:40.96 | |||||||||||||||||||||||||||||||||
2 | Dahlke, Matt J | 21 | MIZZ | 1:41.29 | ||||||||||||||||||||||||||||||||
24.10 | 49.81 | 1:15.87 | 1:41.29 | |||||||||||||||||||||||||||||||||
3 | Fesenko, Kyrillo | DRURY | 1:41.32 | |||||||||||||||||||||||||||||||||
24.45 | 50.41 | 1:15.88 | 1:41.32 | |||||||||||||||||||||||||||||||||
4 | Kearbey, Kyle | DRURY | 1:46.84 | |||||||||||||||||||||||||||||||||
24.81 | 51.48 | 1:19.11 | 1:46.84 | |||||||||||||||||||||||||||||||||
5 | Burns, Matt L | 19 | MIZZ | 1:46.95 | ||||||||||||||||||||||||||||||||
24.61 | 51.22 | 1:18.69 | 1:46.95 | |||||||||||||||||||||||||||||||||
#7 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 56.28 | 1996 | Jenifer Banda | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Slattery, Janelle | DRURY | 56.97 | |||||||||||||||||||||||||||||||||
27.94 | 56.97 | |||||||||||||||||||||||||||||||||||
2 | Lavigna, Lauren C | 18 | MIZZ | 58.37 | ||||||||||||||||||||||||||||||||
28.79 | 58.37 | |||||||||||||||||||||||||||||||||||
3 | Halvorson, Lori M | 20 | MIZZ | 59.81 | ||||||||||||||||||||||||||||||||
29.29 | 59.81 | |||||||||||||||||||||||||||||||||||
4 | Menefee, Sarah R | 21 | MIZZ | 59.99 | ||||||||||||||||||||||||||||||||
29.31 | 59.99 | |||||||||||||||||||||||||||||||||||
5 | Bennett, Allison C | 20 | MIZZ | x1:00.82 | ||||||||||||||||||||||||||||||||
29.69 | 1:00.82 | |||||||||||||||||||||||||||||||||||
#8 Men 100 Yard Back | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 49.63 | 1992 | Kelly Kremer | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Protsenko, Alexander | DRURY | 49.14 | |||||||||||||||||||||||||||||||||
24.11 | 49.14 | |||||||||||||||||||||||||||||||||||
2 | Floyd, Travis B | 21 | MIZZ | 51.22 | ||||||||||||||||||||||||||||||||
24.79 | 51.22 | |||||||||||||||||||||||||||||||||||
3 | Weiss, Ethan | DRURY | 51.55 | |||||||||||||||||||||||||||||||||
24.91 | 51.55 | |||||||||||||||||||||||||||||||||||
4 | Wilson, Joseph T | 21 | MIZZ | 52.30 | ||||||||||||||||||||||||||||||||
25.44 | 52.30 | |||||||||||||||||||||||||||||||||||
5 | Carlisle, Byron A | 20 | MIZZ | 53.26 | ||||||||||||||||||||||||||||||||
25.94 | 53.26 | |||||||||||||||||||||||||||||||||||
(#8 Men 100 Yard Back) | ||||||||||||||||||||||||||||||||||||
6 | Hoffmann, Jake C | 20 | MIZZ | x53.35 | ||||||||||||||||||||||||||||||||
25.95 | 53.35 | |||||||||||||||||||||||||||||||||||
7 | Barak, Or | DRURY | 55.04 | |||||||||||||||||||||||||||||||||
26.81 | 55.04 | |||||||||||||||||||||||||||||||||||
8 | Sivils, Dalton | DRURY | x1:01.03 | |||||||||||||||||||||||||||||||||
29.49 | 1:01.03 | |||||||||||||||||||||||||||||||||||
#9 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:04.57 | 2004 | L. Pierce | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | McCleery, Morgan D | 18 | MIZZ | 1:06.93 | ||||||||||||||||||||||||||||||||
31.33 | 1:06.93 | |||||||||||||||||||||||||||||||||||
*2 | You, Xaio Juan | DRURY | 1:07.23 | |||||||||||||||||||||||||||||||||
31.46 | 1:07.23 | |||||||||||||||||||||||||||||||||||
*2 | Rose, Kristie | DRURY | 1:07.23 | |||||||||||||||||||||||||||||||||
31.55 | 1:07.23 | |||||||||||||||||||||||||||||||||||
4 | Yeager, Erin O | 20 | MIZZ | 1:08.02 | ||||||||||||||||||||||||||||||||
32.43 | 1:08.02 | |||||||||||||||||||||||||||||||||||
5 | Bowcutt, Kayla J | 20 | MIZZ | 1:08.94 | ||||||||||||||||||||||||||||||||
32.66 | 1:08.94 | |||||||||||||||||||||||||||||||||||
6 | Sheahen, Mary I | 19 | MIZZ | x1:09.88 | ||||||||||||||||||||||||||||||||
33.15 | 1:09.88 | |||||||||||||||||||||||||||||||||||
#10 Men 100 Yard Breast | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 55.99 | 2005 | Jakub Jiracek | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Harris, Ted D | 20 | MIZZ | 58.28 | ||||||||||||||||||||||||||||||||
27.15 | 58.28 | |||||||||||||||||||||||||||||||||||
2 | Lee, Brandon J | 22 | MIZZ | 59.65 | ||||||||||||||||||||||||||||||||
27.67 | 59.65 | |||||||||||||||||||||||||||||||||||
3 | Thomson, Gerrit | DRURY | 1:00.36 | |||||||||||||||||||||||||||||||||
27.83 | 1:00.36 | |||||||||||||||||||||||||||||||||||
4 | Difford, Bryan D | 21 | MIZZ | 1:00.67 | ||||||||||||||||||||||||||||||||
28.33 | 1:00.67 | |||||||||||||||||||||||||||||||||||
--- | Sludnov, Artem | DRURY | DQ | |||||||||||||||||||||||||||||||||
#11 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 2:03.19 | 2004 | Cindy Ong | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Jacinto, Arica | 20 | MIZZ | 2:08.40 | ||||||||||||||||||||||||||||||||
28.49 | 1:00.91 | 1:34.69 | 2:08.40 | |||||||||||||||||||||||||||||||||
2 | Musch, Abbey | DRURY | 2:09.96 | |||||||||||||||||||||||||||||||||
29.31 | 1:02.55 | 1:36.11 | 2:09.96 | |||||||||||||||||||||||||||||||||
3 | David, Kirsten M | 20 | MIZZ | 2:11.53 | ||||||||||||||||||||||||||||||||
29.33 | 1:02.35 | 1:36.12 | 2:11.53 | |||||||||||||||||||||||||||||||||
4 | Bollen, Molly T | 19 | MIZZ | 2:13.38 | ||||||||||||||||||||||||||||||||
29.92 | 1:03.21 | 1:37.67 | 2:13.38 | |||||||||||||||||||||||||||||||||
5 | Sotiropoulos, Anastasia K | 18 | MIZZ | x2:14.02 | ||||||||||||||||||||||||||||||||
30.06 | 1:04.02 | 1:38.89 | 2:14.02 | |||||||||||||||||||||||||||||||||
6 | Hubner, Rachel | DRURY | 2:19.59 | |||||||||||||||||||||||||||||||||
30.72 | 1:05.26 | 1:41.09 | 2:19.59 | |||||||||||||||||||||||||||||||||
7 | Niemczyk, Aleah | DRURY | 2:27.62 | |||||||||||||||||||||||||||||||||
31.22 | 1:08.15 | 1:47.13 | 2:27.62 | |||||||||||||||||||||||||||||||||
#12 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:50.42 | 2004 | Alexis Perdomo | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Huang, Yiwen | DRURY | 1:50.97 | |||||||||||||||||||||||||||||||||
24.32 | 52.03 | 1:21.31 | 1:50.97 | |||||||||||||||||||||||||||||||||
2 | Kaufman, Gilad | 23 | MIZZ | 1:52.02 | ||||||||||||||||||||||||||||||||
24.79 | 53.23 | 1:22.17 | 1:52.02 | |||||||||||||||||||||||||||||||||
3 | Kuzvard, Tomas | DRURY | 1:55.02 | |||||||||||||||||||||||||||||||||
25.22 | 53.19 | 1:23.18 | 1:55.02 | |||||||||||||||||||||||||||||||||
4 | Lauver, Spenser S | 18 | MIZZ | 1:55.49 | ||||||||||||||||||||||||||||||||
25.99 | 54.93 | 1:25.08 | 1:55.49 | |||||||||||||||||||||||||||||||||
5 | Smith, Eric J | 20 | MIZZ | 1:59.22 | ||||||||||||||||||||||||||||||||
26.52 | 56.71 | 1:27.89 | 1:59.22 | |||||||||||||||||||||||||||||||||
6 | Baumann, Thomas J | 21 | MIZZ | x2:00.11 | ||||||||||||||||||||||||||||||||
26.99 | 57.59 | 1:28.79 | 2:00.11 | |||||||||||||||||||||||||||||||||
7 | Williford, Jon | DRURY | 2:06.13 | |||||||||||||||||||||||||||||||||
26.08 | 56.81 | 1:29.62 | 2:06.13 | |||||||||||||||||||||||||||||||||
8 | Laupp, Michael | DRURY | x2:14.26 | |||||||||||||||||||||||||||||||||
28.59 | 1:01.55 | 1:37.34 | 2:14.26 | |||||||||||||||||||||||||||||||||
#13 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 23.55 | 2003 | Sarah Hatcher | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Patterson, Taye N | 21 | MIZZ | 24.43 | ||||||||||||||||||||||||||||||||
2 | Ward, Kelsey | DRURY | 24.53 | |||||||||||||||||||||||||||||||||
3 | Cox, Lauren M | 20 | MIZZ | 24.89 | ||||||||||||||||||||||||||||||||
4 | Halfhill, Heidi | DRURY | 24.94 | |||||||||||||||||||||||||||||||||
5 | Eppright, Margaret A | 19 | MIZZ | 25.43 | ||||||||||||||||||||||||||||||||
6 | Gorsegner, Whitney D | 18 | MIZZ | x25.50 | ||||||||||||||||||||||||||||||||
#14 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 20.36 | 1992 | Alan Rapley | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Wiedemeier, Joe L | 19 | MIZZ | 21.61 | ||||||||||||||||||||||||||||||||
2 | Hawley, Jordan C | 19 | MIZZ | 21.79 | ||||||||||||||||||||||||||||||||
3 | Kearbey, Kyle | DRURY | 21.84 | |||||||||||||||||||||||||||||||||
4 | Genrich, Nic | DRURY | 22.01 | |||||||||||||||||||||||||||||||||
5 | Carlisle, Byron A | 20 | MIZZ | 22.44 | ||||||||||||||||||||||||||||||||
6 | Howard, Lex W | 21 | MIZZ | x22.47 | ||||||||||||||||||||||||||||||||
7 | Sims, Adam | DRURY | 22.84 | |||||||||||||||||||||||||||||||||
#15 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 392.85 | 2000 | Kim Bahmer | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||
1 | Melnychuk, Kendra | MIZZ | 319.73 | |||||||||||||||||||||||||||||||||
2 | Zepeda, Abby | MIZZ | 268.50 | |||||||||||||||||||||||||||||||||
3 | Boerner, Colleen | DRURY | 253.43 | |||||||||||||||||||||||||||||||||
4 | Bader, Lauren | DRURY | 248.55 | |||||||||||||||||||||||||||||||||
5 | Pry, Aimee | DRURY | 228.23 | |||||||||||||||||||||||||||||||||
#16 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 334.20 | 2006 | E. Watters | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||
1 | Jones, Dante | MIZZ | 335.18 | |||||||||||||||||||||||||||||||||
2 | DeStephen, Greg | MIZZ | 321.15 | |||||||||||||||||||||||||||||||||
3 | Meeker, Ryan | MIZZ | 302.03 | |||||||||||||||||||||||||||||||||
4 | Coup, Andrew | DRURY | 300.30 | |||||||||||||||||||||||||||||||||
5 | Boyko, David | MIZZ | x287.40 | |||||||||||||||||||||||||||||||||
6 | Gilyard, Cameron | DRURY | 210.45 | |||||||||||||||||||||||||||||||||
#17 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 50.96 | 2007 | Jing Hua | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Szostak, Francie M | 18 | MIZZ | 53.02 | ||||||||||||||||||||||||||||||||
25.69 | 53.02 | |||||||||||||||||||||||||||||||||||
2 | Ward, Kelsey | DRURY | 54.08 | |||||||||||||||||||||||||||||||||
26.07 | 54.08 | |||||||||||||||||||||||||||||||||||
3 | Halfhill, Heidi | DRURY | 54.48 | |||||||||||||||||||||||||||||||||
26.30 | 54.48 | |||||||||||||||||||||||||||||||||||
4 | Patterson, Taye N | 21 | MIZZ | 54.73 | ||||||||||||||||||||||||||||||||
26.41 | 54.73 | |||||||||||||||||||||||||||||||||||
5 | Eppright, Margaret A | 19 | MIZZ | 55.56 | ||||||||||||||||||||||||||||||||
26.70 | 55.56 | |||||||||||||||||||||||||||||||||||
6 | Wagstaff, Keegan | DRURY | 56.10 | |||||||||||||||||||||||||||||||||
26.76 | 56.10 | |||||||||||||||||||||||||||||||||||
7 | Viger, Kristin M | 19 | MIZZ | x56.75 | ||||||||||||||||||||||||||||||||
#18 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 44.84 | 2001 | J. Berry | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Huang, Yiwen | DRURY | 45.65 | |||||||||||||||||||||||||||||||||
22.41 | 45.65 | |||||||||||||||||||||||||||||||||||
2 | Sellers, Cameron M | 19 | MIZZ | 46.84 | ||||||||||||||||||||||||||||||||
22.74 | 46.84 | |||||||||||||||||||||||||||||||||||
3 | Hawley, Jordan C | 19 | MIZZ | 47.68 | ||||||||||||||||||||||||||||||||
22.68 | 47.68 | |||||||||||||||||||||||||||||||||||
4 | Dahlke, Matt J | 21 | MIZZ | 47.75 | ||||||||||||||||||||||||||||||||
23.34 | 47.75 | |||||||||||||||||||||||||||||||||||
5 | Difford, Bryan D | 21 | MIZZ | x48.41 | ||||||||||||||||||||||||||||||||
23.05 | 48.41 | |||||||||||||||||||||||||||||||||||
6 | Genrich, Nic | DRURY | 49.65 | |||||||||||||||||||||||||||||||||
23.66 | 49.65 | |||||||||||||||||||||||||||||||||||
7 | Sims, Adam | DRURY | 51.33 | |||||||||||||||||||||||||||||||||
24.12 | 51.33 | |||||||||||||||||||||||||||||||||||
#19 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 2:02.58 | 2006 | Cara Fadel | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Slattery, Janelle | DRURY | 2:03.81 | |||||||||||||||||||||||||||||||||
29.16 | 2:03.81 | |||||||||||||||||||||||||||||||||||
2 | Lavigna, Lauren C | 18 | MIZZ | 2:04.41 | ||||||||||||||||||||||||||||||||
30.14 | 2:04.41 | |||||||||||||||||||||||||||||||||||
3 | Menefee, Sarah R | 21 | MIZZ | 2:09.40 | ||||||||||||||||||||||||||||||||
30.92 | 2:09.40 | |||||||||||||||||||||||||||||||||||
4 | Cox, Lauren M | 20 | MIZZ | 2:11.49 | ||||||||||||||||||||||||||||||||
32.29 | 2:11.49 | |||||||||||||||||||||||||||||||||||
5 | Bennett, Allison C | 20 | MIZZ | x2:12.51 | ||||||||||||||||||||||||||||||||
30.99 | 2:12.51 | |||||||||||||||||||||||||||||||||||
#20 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||||
Breech Pool: | 1:48.61 | 2004 | G. McGee | |||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Protsenko, Alexander | DRURY | 1:48.83 | |||||||||||||||||||||||||||||||||
25.52 | 52.86 | 1:21.13 | 1:48.83 | |||||||||||||||||||||||||||||||||
(#20 Men 200 Yard Back) | ||||||||||||||||||||||||||||||||||||
2 | Floyd, Travis B | 21 | MIZZ | 1:52.15 | ||||||||||||||||||||||||||||||||
26.32 | 54.73 | 1:23.57 | 1:52.15 | |||||||||||||||||||||||||||||||||
3 | Kuzvard, Tomas | DRURY | 1:53.80 | |||||||||||||||||||||||||||||||||
26.78 | 55.41 | 1:24.90 | 1:53.80 | |||||||||||||||||||||||||||||||||
4 | Hoffmann, Jake C | 20 | MIZZ | 1:54.44 | ||||||||||||||||||||||||||||||||
26.64 | 55.52 | 1:25.14 | 1:54.44 | |||||||||||||||||||||||||||||||||
5 | Weiss, Ethan | DRURY | 1:55.56 | |||||||||||||||||||||||||||||||||
27.14 | 56.60 | 1:26.12 | 1:55.56 | |||||||||||||||||||||||||||||||||
6 | Wilson, Joseph T | 21 | MIZZ | 1:55.95 | ||||||||||||||||||||||||||||||||
