| Univ. of Missouri Aq. Center - Site License | Hy-Tek's MEET MANAGER 4:08 PM 11/1/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU v KU - 11/1/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | KANS | A | 1:43.94 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kuzhil, Iuliia 19 | 2) Herrmann, Danielle M 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Leidigh, Ashley N 21 | 4) Lanteigne, Emily J 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.40 | 28.85 | 25.38 | 23.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UMIZ-MV | A | 1:44.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lavigna, Lauren C 19 | 2) McCleery, Morgan D 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gordon, Colleen E 21 | 4) Halvorson, Lori M 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 29.56 | 24.67 | 22.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UMIZ-MV | B | 1:46.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Molina, Amber M 18 | 2) Bowcutt, Kayla J 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bennett, Allison C 21 | 4) Nathanson, Lisa J 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 30.62 | 25.36 | 22.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UMIZ-MV | C | x1:47.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cox, Lauren M 21 | 2) DiBenigno, Emy M 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bollen, Molly T 20 | 4) Viger, Kristin M 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 30.02 | 25.89 | 24.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KANS | B | 1:48.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Anderson, Abigail L 18 | 2) Bunting, Joy C 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Brozek, Jess L 22 | 4) Maez, Amanda E 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 29.87 | 26.68 | 23.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KANS | D | x1:50.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Heyrman, Mel A 20 | 2) Edwards, Sarah E 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Liggett, Kath Y 18 | 4) Goetz, Erin C 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 31.44 | 26.32 | 24.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KANS | C | x1:50.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Haley, Carrah E 20 | 2) Malloy, Rhynn J 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Potter, Brittany C 19 | 4) Liggett, Anne W 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 31.24 | 26.61 | 24.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UMIZ-MV | D | X1:50.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) David, Kirsten M 21 | 2) Sheahen, Mary I 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Baumann, Coralie P 20 | 4) Cowperthwaite, Leah D 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 31.36 | 26.42 | 24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Granger, Jill S | 21 | UMIZ-MV | 10:12.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 30.48 | 30.64 | 30.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 30.82 | 31.03 | 31.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 30.88 | 30.61 | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 30.90 | 30.73 | 30.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75 | 30.72 | 30.79 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rovig, Stephanie E | 17 | UMIZ-MV | 10:19.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 31.15 | 30.92 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 31.44 | 31.48 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 31.01 | 30.94 | 31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 31.09 | 31.06 | 31.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 31.10 | 31.10 | 29.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sullivan, Carly R | 21 | UMIZ-MV | 10:21.89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 31.00 | 31.28 | 31.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 31.21 | 31.44 | 31.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 30.94 | 31.10 | 31.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18 | 31.37 | 31.50 | 31.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.35 | 31.38 | 31.30 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garlie, Shannon J | 18 | KANS | 10:25.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50 | 30.97 | 31.21 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 31.67 | 31.60 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 31.23 | 31.37 | 31.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78 | 31.77 | 31.74 | 31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 31.37 | 31.27 | 30.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Potter, Alyssa C | 19 | KANS | 10:27.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 30.85 | 31.12 | 31.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 31.49 | 31.84 | 31.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | 31.68 | 31.95 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 31.83 | 31.72 | 31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 31.59 | 31.35 | 30.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brammer, Molly E | 21 | KANS | 10:42.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 31.93 | 32.61 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82 | 31.70 | 31.74 | 31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 32.25 | 32.04 | 32.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 32.62 | 32.62 | 33.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 32.72 | 32.49 | 31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Lori M | 21 | UMIZ-MV | 1:49.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.89 | 27.76 | 27.89 | 27.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Szostak, Francie M | 19 | UMIZ-MV | 1:49.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 28.34 | 27.95 | 27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mayrovich, Maria A | 21 | KANS | 1:50.47 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.11 | 27.70 | 28.15 | 28.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gordon, Colleen E | 21 | UMIZ-MV | 1:50.88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.24 | 28.39 | 28.51 | 27.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lanteigne, Emily J | 20 | KANS | 1:51.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.82 | 28.61 | 28.40 | 27.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liggett, Anne W | 22 | KANS | 1:53.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 28.23 | 29.11 | 29.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cowperthwaite, Leah D | 19 | UMIZ-MV | 1:53.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.97 | 28.54 | 29.17 | 28.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hettenbach, Sarah M | 17 | KANS | X1:59.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44 | 30.41 | 30.36 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dlugopolski, Lisa K | 19 | KANS | X2:01.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 30.59 | 31.32 | 31.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lavigna, Lauren C | 19 | UMIZ-MV | 56.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65 | 28.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kuzhil, Iuliia | 19 | KANS | 56.88 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.80 | 29.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Molina, Amber M | 18 | UMIZ-MV | 57.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 29.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | David, Kirsten M | 21 | UMIZ-MV | 59.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haley, Carrah E | 20 | KANS | 59.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.75 | 30.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Heyrman, Mel A | 20 | KANS | 59.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 30.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Anderson, Abigail L | 18 | KANS | 1:00.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 30.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Herrmann, Danielle M | 21 | KANS | 1:02.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McCleery, Morgan D | 19 | UMIZ-MV | 1:04.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 33.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bunting, Joy C | 19 | KANS | 1:05.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 34.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yeager, Erin O | 21 | UMIZ-MV | 1:06.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 34.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DiBenigno, Emy M | 18 | UMIZ-MV | 1:06.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 34.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Durnil, Kayla M | 18 | UMIZ-MV | 1:06.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.71 | 34.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Edwards, Sarah E | 19 | KANS | 1:07.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Malloy, Rhynn J | 21 | KANS | 1:07.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sheahen, Mary I | 20 | UMIZ-MV | 1:08.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 35.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bowcutt, Kayla J | 21 | UMIZ-MV | 1:08.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 36.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hukill, Aimee J | 21 | UMIZ-MV | 1:09.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.02 | 36.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Granger, Jill S | 21 | UMIZ-MV | 2:03.95 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.56 | 31.64 | 32.29 | 31.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jamerson, Melissa A | 20 | UMIZ-MV | 2:04.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | 31.54 | 32.12 | 32.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leidigh, Ashley N | 21 | KANS | 2:05.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 31.83 | 31.83 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Potter, Brittany C | 19 | KANS | 2:05.74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 32.05 | 32.45 | 32.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baumann, Coralie P | 20 | UMIZ-MV | 2:06.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 32.15 | 32.56 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sotiropoulos, Anastasia K | 19 | UMIZ-MV | 2:06.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 31.87 | 32.43 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Liggett, Kath Y | 18 | KANS | 2:08.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 31.89 | 32.60 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Matous, Kendall M | 22 | KANS | 2:12.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.20 | 32.30 | 33.39 | 37.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Vignatelli, Juliann | 19 | KANS | X2:13.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 33.58 | 34.73 | 35.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mayrovich, Maria A | 21 | KANS | 23.59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nathanson, Lisa J | 18 | UMIZ-MV | 23.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Szostak, Francie M | 19 | UMIZ-MV | 24.13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bennett, Allison C | 21 | UMIZ-MV | 24.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cox, Lauren M | 21 | UMIZ-MV | x24.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maez, Amanda E | 19 | KANS | 24.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Viger, Kristin M | 20 | UMIZ-MV | x24.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goetz, Erin C | 20 | KANS | 24.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brozek, Jess L | 22 | KANS | x25.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hettenbach, Sarah M | 17 | KANS | X24.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dlugopolski, Lisa K | 19 | KANS | X25.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morcom, Jordan | UMIZ-MV | 298.58 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Melnychuk, Kendra | UMIZ-MV | 293.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mertz, Erin R | 19 | KANS | 292.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McMacken, Hannah E | 21 | KANS | 255.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gailey, Christina | UMIZ-MV | 235.58 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Proehl, Megan L | 21 | KANS | 232.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brooks, Keely | UMIZ-MV | x230.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zepada, Abby | UMIZ-MV | x229.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Lori M | 21 | UMIZ-MV | 50.72 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.65 | 26.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mayrovich, Maria A | 21 | KANS | 51.29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | 26.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nathanson, Lisa J | 18 | UMIZ-MV | 51.85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.15 | 26.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bennett, Allison C | 21 | UMIZ-MV | 52.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.52 | 27.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liggett, Anne W | 22 | KANS | 52.79 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.55 | 27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rovig, Stephanie E | 17 | UMIZ-MV | x52.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.78 | 27.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Goetz, Erin C | 20 | KANS | 53.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.99 | 27.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maez, Amanda E | 19 | KANS | x53.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.59 | 28.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cowperthwaite, Leah D | 19 | UMIZ-MV | x53.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.36 | 27.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Viger, Kristin M | 20 | UMIZ-MV | x54.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48 | 27.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hettenbach, Sarah M | 17 | KANS | X54.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.18 | 28.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dlugopolski, Lisa K | 19 | KANS | X55.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48 | 28.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lavigna, Lauren C | 19 | UMIZ-MV | 2:01.27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76 | 30.54 | 31.14 | 30.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kuzhil, Iuliia | 19 | KANS | 2:03.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 31.64 | 31.63 | 31.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cox, Lauren M | 21 | UMIZ-MV | 2:03.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 31.63 | 31.33 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Molina, Amber M | 18 | UMIZ-MV | 2:04.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 31.18 | 31.63 | 31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haley, Carrah E | 20 | KANS | 2:05.12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 31.42 | 31.35 | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Heyrman, Mel A | 20 | KANS | 2:07.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 32.45 | 32.81 | 32.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Herrmann, Danielle M | 21 | KANS | 2:18.76 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 34.94 | 36.12 | 36.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 200 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Durnil, Kayla M | 18 | UMIZ-MV | 2:19.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 35.28 | 36.04 | 36.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yeager, Erin O | 21 | UMIZ-MV | 2:20.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.34 | 35.36 | 36.22 | 36.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCleery, Morgan D | 19 | UMIZ-MV | 2:20.87 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.37 | 35.26 | 36.57 | 36.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bunting, Joy C | 19 | KANS | 2:22.23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | 36.12 | 37.04 | 37.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Malloy, Rhynn J | 21 | KANS | 2:24.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 36.64 | 36.80 | 37.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hukill, Aimee J | 21 | UMIZ-MV | x2:26.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 36.74 | 37.38 | 38.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Edwards, Sarah E | 19 | KANS | x2:29.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 38.25 | 37.97 | 38.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sheahen, Mary I | 20 | UMIZ-MV | X2:27.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 37.05 | 37.94 | 38.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
