| For SIUE: HUBERT, Kelsey; SCHULTE, Samantha; RAHN, Emily; WINSLOW, Sydney; CLEMENTS, Mallory; TURNER, Tiffany; libero SCHMIDLIN, Diane. |
| For MU: Wang, Lei; Hantouli, Amanda; Klein, Julianna; Armendariz,Priscilla; Wilson, Megan; Wang, Weiwen; libero Vann, Caitlyn. |
1-0 | Point MU - (Wilson, Megan) Service ace (SCHMIDLIN, Diane). |
2-0 | Point MU - (Wilson, Megan) Kill by Klein, Julianna (from Wang, Lei). |
3-0 | Point MU - (Wilson, Megan) Attack error by SCHULTE, Samantha (block by Klein, Julianna). |
4-0 | Point MU - (Wilson, Megan) Kill by Hantouli, Amanda (from Wang, Lei). |
5-0 | Point MU - (Wilson, Megan) Kill by Klein, Julianna (from Wang, Lei). |
6-0 | Point MU - (Wilson, Megan) Service ace (TEAM). |
| Timeout SIU Edwardsville. |
7-0 | Point MU - (Wilson, Megan) Attack error by RAHN, Emily. |
8-0 | Point MU - (Wilson, Megan) Kill by Hantouli, Amanda. |
9-0 | Point MU - (Wilson, Megan) Kill by Hantouli, Amanda (from Wang, Lei). |
10-0 | Point MU - (Wilson, Megan) Kill by Klein, Julianna (from Wang, Lei). |
10-1 | Point SIUE - (Wilson, Megan) Kill by CLEMENTS, Mallory (from WINSLOW, Sydney). | so |
10-2 | Point SIUE - (CLEMENTS, Mallory) Attack error by Klein, Julianna. |
10-3 | Point SIUE - (CLEMENTS, Mallory) Kill by RAHN, Emily (from CLEMENTS, Mallory). |
11-3 | Point MU - (CLEMENTS, Mallory) Kill by Klein, Julianna (from Wang, Lei). | so |
12-3 | Point MU - (Vann, Caitlyn) Kill by Wang, Weiwen (from Wang, Lei). |
13-3 | Point MU - (Vann, Caitlyn) Service ace (RAHN, Emily). |
14-3 | Point MU - (Vann, Caitlyn) Kill by Wang, Weiwen. |
14-4 | Point SIUE - (Vann, Caitlyn) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
| For SIUE: FRANKE, Noelle. |
15-4 | Point MU - (RAHN, Emily) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For MU: Wilson, Catie. |
16-4 | Point MU - (Wang, Lei) Attack error by SCHULTE, Samantha. |
16-5 | Point SIUE - (Wang, Lei) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
17-5 | Point MU - (SCHMIDLIN, Diane) Service error. | so |
18-5 | Point MU - (Klein, Julianna) Service ace (FRANKE, Noelle). |
19-5 | Point MU - (Klein, Julianna) Service ace (TEAM). |
19-6 | Point SIUE - (Klein, Julianna) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
20-6 | Point MU - (WINSLOW, Sydney) Service error. | so |
21-6 | Point MU - (Wang, Weiwen) Kill by Wilson, Catie (from Wang, Lei). |
21-7 | Point SIUE - (Wang, Weiwen) Kill by CLEMENTS, Mallory (from WINSLOW, Sydney). | so |
22-7 | Point MU - (FRANKE, Noelle) Kill by Wilson, Megan (from Wang, Lei). | so |
| For MU: Armendariz,Priscilla. |
| For SIUE: TURNER, Tiffany. |
23-7 | Point MU - (Armendariz,Priscilla) Attack error by HUBERT, Kelsey. |
23-8 | Point SIUE - (Armendariz,Priscilla) Attack error by Klein, Julianna. | so |
24-8 | Point MU - (HUBERT, Kelsey) Kill by Wilson, Megan (from Wang, Lei). | so |
25-8 | Point MU - (Wilson, Megan) Kill by Klein, Julianna (from Wang, Lei). |
| For SIUE: CLEMENTS, Mallory; RAHN, Emily; SCHULTE, Samantha; WINSLOW, Sydney; SCHMIDLIN, Diane; HUBERT, Kelsey; libero TURNER, Tiffany. |
| For MU: Wang, Lei; Klein, Julianna; Armendariz,Priscilla; Lopez, Annie; Wang, Weiwen; Hantouli, Amanda; libero Vann, Caitlyn. |
0-1 | Point SIUE - (CLEMENTS, Mallory) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). |
0-2 | Point SIUE - (CLEMENTS, Mallory) Service ace (Armendariz,Priscilla). |
1-2 | Point MU - (CLEMENTS, Mallory) Kill by Hantouli, Amanda (from Wang, Lei). | so |
2-2 | Point MU - (Vann, Caitlyn) Service ace (TEAM). |
3-2 | Point MU - (Vann, Caitlyn) Attack error by WINSLOW, Sydney (block by Klein, Julianna). |
3-3 | Point SIUE - (Vann, Caitlyn) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
| For SIUE: BIRKEY, Brittni. |
3-4 | Point SIUE - (RAHN, Emily) Attack error by Klein, Julianna (block by SCHULTE, Samantha; WINSLOW, Sydney). |
4-4 | Point MU - (RAHN, Emily) Service error. | so |
| For MU: Wilson, Catie. |
4-5 | Point SIUE - (Wang, Lei) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
4-6 | Point SIUE - (TURNER, Tiffany) Attack error by Klein, Julianna. |
5-6 | Point MU - (TURNER, Tiffany) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Wilson, Megan. |
5-7 | Point SIUE - (Klein, Julianna) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
6-7 | Point MU - (WINSLOW, Sydney) Kill by Wilson, Megan (from Wang, Lei). | so |
6-8 | Point SIUE - (Wang, Weiwen) Kill by CLEMENTS, Mallory (from WINSLOW, Sydney). | so |
7-8 | Point MU - (BIRKEY, Brittni) Kill by Wilson, Catie (from Wang, Lei). | so |
| For SIUE: SCHMIDLIN, Diane. |
| For MU: Armendariz,Priscilla. |
8-8 | Point MU - (Armendariz,Priscilla) Bad set by CLEMENTS, Mallory. |
8-9 | Point SIUE - (Armendariz,Priscilla) Service error. | so |
9-9 | Point MU - (HUBERT, Kelsey) Kill by Hantouli, Amanda (from Wang, Lei). | so |
9-10 | Point SIUE - (Wilson, Megan) Kill by WINSLOW, Sydney (from RAHN, Emily). | so |
10-10 | Point MU - (CLEMENTS, Mallory) Service error. | so |
11-10 | Point MU - (Vann, Caitlyn) Attack error by WINSLOW, Sydney. |
11-11 | Point SIUE - (Vann, Caitlyn) Kill by RAHN, Emily (from CLEMENTS, Mallory). | so |
| For SIUE: BIRKEY, Brittni. |
12-11 | Point MU - (RAHN, Emily) Kill by Wang, Weiwen (from Wang, Lei), block error by BIRKEY, Brittni. | so |
13-11 | Point MU - (Wang, Lei) Attack error by BIRKEY, Brittni (block by Wilson, Catie; Wang, Weiwen). |
13-12 | Point SIUE - (Wang, Lei) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
13-13 | Point SIUE - (TURNER, Tiffany) Kill by CLEMENTS, Mallory (from WINSLOW, Sydney). |
14-13 | Point MU - (TURNER, Tiffany) Kill by Wang, Weiwen (from Wang, Lei). | so |
14-14 | Point SIUE - (Klein, Julianna) Service error. | so |
15-14 | Point MU - (WINSLOW, Sydney) Attack error by CLEMENTS, Mallory. | so |
16-14 | Point MU - (Wang, Weiwen) Kill by Hantouli, Amanda (from Wang, Lei). |
17-14 | Point MU - (Wang, Weiwen) Attack error by WINSLOW, Sydney. |
| Timeout SIU Edwardsville. |
18-14 | Point MU - (Wang, Weiwen) Attack error by CLEMENTS, Mallory (block by Hantouli, Amanda). |
18-15 | Point SIUE - (Wang, Weiwen) Attack error by Wilson, Megan (block by HUBERT, Kelsey; CLEMENTS, Mallory). | so |
19-15 | Point MU - (BIRKEY, Brittni) Kill by Wilson, Catie (from Wang, Lei). | so |
19-16 | Point SIUE - (Armendariz,Priscilla) Attack error by Wilson, Megan. | so |
20-16 | Point MU - (HUBERT, Kelsey) Kill by Hantouli, Amanda (from Wang, Lei). | so |
20-17 | Point SIUE - (Wilson, Megan) Kill by CLEMENTS, Mallory (from SCHMIDLIN, Diane). | so |
21-17 | Point MU - (CLEMENTS, Mallory) Attack error by WINSLOW, Sydney. | so |
21-18 | Point SIUE - (Vann, Caitlyn) Service error. | so |
21-19 | Point SIUE - (RAHN, Emily) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). |
| Timeout Missouri. |
22-19 | Point MU - (RAHN, Emily) Attack error by RAHN, Emily. | so |
| For MU: Wilson, Catie. |
22-20 | Point SIUE - (Wang, Lei) Kill by SCHULTE, Samantha (from CLEMENTS, Mallory). | so |
23-20 | Point MU - (TURNER, Tiffany) Kill by Klein, Julianna (from Wang, Lei). | so |
24-20 | Point MU - (Klein, Julianna) Attack error by HUBERT, Kelsey. |
24-21 | Point SIUE - (Klein, Julianna) Kill by HUBERT, Kelsey (from CLEMENTS, Mallory). | so |
25-21 | Point MU - (WINSLOW, Sydney) Kill by Wilson, Megan (from Wang, Lei). | so |
| For MU: Wang, Lei; Klein, Julianna; Wang, Weiwen; Brimmage, Brittney; Wilson, Megan; Hantouli, Amanda; libero Vann, Caitlyn. |
| For SIUE: RAHN, Emily; SCHULTE, Samantha; WINSLOW, Sydney; SCHMIDLIN, Diane; HUBERT, Kelsey; CLEMENTS, Mallory; libero TURNER, Tiffany. |
1-0 | Point MU - (Wang, Lei) Attack error by RAHN, Emily. |
2-0 | Point MU - (Wang, Lei) Kill by Wang, Weiwen (from Wang, Lei). |
2-1 | Point SIUE - (Wang, Lei) Kill by WINSLOW, Sydney (from RAHN, Emily). | so |
3-1 | Point MU - (RAHN, Emily) Kill by Brimmage, Brittney (from Wang, Weiwen). | so |
3-2 | Point SIUE - (Klein, Julianna) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
| For SIUE: BIRKEY, Brittni. |
3-3 | Point SIUE - (TURNER, Tiffany) Attack error by Brimmage, Brittney (block by BIRKEY, Brittni). |
4-3 | Point MU - (TURNER, Tiffany) Kill by Wilson, Megan (from Wang, Lei). | so |
4-4 | Point SIUE - (Wang, Weiwen) Kill by HUBERT, Kelsey (from CLEMENTS, Mallory), block error by Hantouli, Amanda. | so |
5-4 | Point MU - (WINSLOW, Sydney) Attack error by BIRKEY, Brittni. | so |
| For MU: Armendariz,Priscilla. |
6-4 | Point MU - (Armendariz,Priscilla) Kill by Hantouli, Amanda (from Wang, Lei). |
6-5 | Point SIUE - (Armendariz,Priscilla) Kill by HUBERT, Kelsey (from CLEMENTS, Mallory). | so |
6-6 | Point SIUE - (BIRKEY, Brittni) Kill by RAHN, Emily (from CLEMENTS, Mallory). |
6-7 | Point SIUE - (BIRKEY, Brittni) Kill by CLEMENTS, Mallory (from BIRKEY, Brittni). |
6-8 | Point SIUE - (BIRKEY, Brittni) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). |
| Timeout Missouri. |
7-8 | Point MU - (BIRKEY, Brittni) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| For SIUE: SCHMIDLIN, Diane. |
7-9 | Point SIUE - (Wilson, Megan) Kill by RAHN, Emily (from CLEMENTS, Mallory). | so |
7-10 | Point SIUE - (HUBERT, Kelsey) Attack error by Hantouli, Amanda (block by SCHULTE, Samantha; RAHN, Emily). |
| For MU: Wilson, Catie. |
7-11 | Point SIUE - (HUBERT, Kelsey) Service ace (TEAM). |
| For MU: Lopez, Annie. |
8-11 | Point MU - (HUBERT, Kelsey) Kill by Klein, Julianna (from Wang, Lei). | so |
9-11 | Point MU - (Vann, Caitlyn) Kill by Wang, Weiwen (from Wang, Lei). |
9-12 | Point SIUE - (Vann, Caitlyn) Bad set by Vann, Caitlyn. | so |
10-12 | Point MU - (CLEMENTS, Mallory) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Brimmage, Brittney. |
11-12 | Point MU - (Wang, Lei) Kill by Wang, Weiwen. |
11-13 | Point SIUE - (Wang, Lei) Ball handling error by Brimmage, Brittney. | so |
| For SIUE: BIRKEY, Brittni. |
12-13 | Point MU - (RAHN, Emily) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Wilson, Megan. |
13-13 | Point MU - (Klein, Julianna) Attack error by BIRKEY, Brittni (block by Brimmage, Brittney). |
14-13 | Point MU - (Klein, Julianna) Service ace (RAHN, Emily). |
14-14 | Point SIUE - (Klein, Julianna) Kill by WINSLOW, Sydney (from SCHULTE, Samantha). | so |
15-14 | Point MU - (TURNER, Tiffany) Kill by Brimmage, Brittney (from Wang, Lei). | so |
15-15 | Point SIUE - (Wang, Weiwen) Kill by WINSLOW, Sydney (from CLEMENTS, Mallory). | so |
16-15 | Point MU - (CLEMENTS, Mallory) Attack error by HUBERT, Kelsey. | so |
| For MU: Armendariz,Priscilla. |
17-15 | Point MU - (Armendariz,Priscilla) Attack error by CLEMENTS, Mallory (block by Wilson, Megan; Wilson, Catie). |
| Timeout SIU Edwardsville. |
18-15 | Point MU - (Armendariz,Priscilla) Attack error by WINSLOW, Sydney (block by Wilson, Megan; Wilson, Catie). |
18-16 | Point SIUE - (Armendariz,Priscilla) Service error. | so |
19-16 | Point MU - (BIRKEY, Brittni) Kill by Wilson, Megan (from Wang, Lei). | so |
| For SIUE: SCHMIDLIN, Diane. |
20-16 | Point MU - (Wilson, Megan) Attack error by WINSLOW, Sydney. |
20-17 | Point SIUE - (Wilson, Megan) Kill by HUBERT, Kelsey (from CLEMENTS, Mallory). | so |
20-18 | Point SIUE - (HUBERT, Kelsey) Kill by SCHULTE, Samantha (from CLEMENTS, Mallory). |
21-18 | Point MU - (HUBERT, Kelsey) Kill by Wilson, Catie (from Wang, Lei), block error by RAHN, Emily. | so |
| For MU: Lopez, Annie. |
21-19 | Point SIUE - (Vann, Caitlyn) Kill by SCHULTE, Samantha (from CLEMENTS, Mallory). | so |
21-20 | Point SIUE - (CLEMENTS, Mallory) Attack error by Wang, Weiwen. |
22-20 | Point MU - (CLEMENTS, Mallory) Attack error by WINSLOW, Sydney. | so |
| For MU: Brimmage, Brittney. |
23-20 | Point MU - (Wang, Lei) Service ace (SCHMIDLIN, Diane). |
| Timeout SIU Edwardsville. |
23-21 | Point SIUE - (Wang, Lei) Kill by SCHULTE, Samantha (from CLEMENTS, Mallory). | so |
| For SIUE: BIRKEY, Brittni. |
23-22 | Point SIUE - (RAHN, Emily) Kill by SCHULTE, Samantha. |
24-22 | Point MU - (RAHN, Emily) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Wilson, Megan. |
25-22 | Point MU - (Klein, Julianna) Attack error by SCHULTE, Samantha. |