| For MU: Wang, Lei; Hantouli, Amanda; Klein, Julianna; Wilson, Megan; Wang, Weiwen; Wilson, Catie; libero Vann, Caitlyn. |
| For KS: Farr, Megan; Liliom, Rita; Fay, Abby; Korobkova, Natalya; Jantsch, Jenny; Chipman, Kelsey; libero Mathewson, Lauren. |
| 1-0 | Point KS - (Wang, Lei) Kill by Farr, Megan (from Fay, Abby). | so |
| 1-1 | Point MU - (Mathewson, Lauren) Kill by Wilson, Catie (from Wang, Weiwen). | so |
| 1-2 | Point MU - (Klein, Julianna) Kill by Wilson, Catie (from Klein, Julianna). |
| 2-2 | Point KS - (Klein, Julianna) Attack error by Wilson, Megan (block by Chipman, Kelsey; Korobkova, Natalya). | so |
| 3-2 | Point KS - (Korobkova, Natalya) Kill by Jantsch, Jenny. |
| 4-2 | Point KS - (Korobkova, Natalya) Attack error by Wang, Weiwen. |
| 4-3 | Point MU - (Korobkova, Natalya) Service error. | so |
| 5-3 | Point KS - (Wang, Weiwen) Kill by Liliom, Rita (from Fay, Abby). | so |
| 5-4 | Point MU - (Jantsch, Jenny) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| For MU: Armendariz,Priscilla. |
| 5-5 | Point MU - (Armendariz,Priscilla) Bad set by Fay, Abby. |
| 6-5 | Point KS - (Armendariz,Priscilla) Kill by Liliom, Rita (from Fay, Abby). | so |
| 7-5 | Point KS - (Chipman, Kelsey) Attack error by Hantouli, Amanda. |
| 7-6 | Point MU - (Chipman, Kelsey) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 8-6 | Point KS - (Wilson, Megan) Kill by Liliom, Rita (from Fay, Abby), block error by Hantouli, Amanda. | so |
| 8-7 | Point MU - (Fay, Abby) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| For MU: Lopez, Annie. |
| 8-8 | Point MU - (Vann, Caitlyn) Kill by Klein, Julianna (from Wang, Weiwen). |
| 8-9 | Point MU - (Vann, Caitlyn) Service ace (Mathewson, Lauren). |
| 9-9 | Point KS - (Vann, Caitlyn) Attack error by Klein, Julianna (block by Farr, Megan; Liliom, Rita). | so |
| 9-10 | Point MU - (Liliom, Rita) Kill by Klein, Julianna (from Wang, Weiwen). | so |
| 9-11 | Point MU - (Wang, Lei) Attack error by Jantsch, Jenny. |
| 10-11 | Point KS - (Wang, Lei) Kill by Jantsch, Jenny (from Fay, Abby). | so |
| 10-12 | Point MU - (Mathewson, Lauren) Kill by Wilson, Catie (from Wang, Weiwen). | so |
| 10-13 | Point MU - (Klein, Julianna) Ball handling error by Fay, Abby. |
| 11-13 | Point KS - (Klein, Julianna) Kill by Korobkova, Natalya (from Chipman, Kelsey). | so |
| For KS: Townsend, Leslie. |
| 11-14 | Point MU - (Townsend, Leslie) Kill by Wilson, Megan (from Wang, Weiwen). | so |
| 12-14 | Point KS - (Wang, Weiwen) Kill by Liliom, Rita (from Fay, Abby). | so |
| 12-15 | Point MU - (Jantsch, Jenny) Attack error by Liliom, Rita (block by Wilson, Catie; Hantouli, Amanda). | so |
| 12-16 | Point MU - (Armendariz,Priscilla) Attack error by Liliom, Rita. |
| 13-16 | Point KS - (Armendariz,Priscilla) Kill by Chipman, Kelsey (from Fay, Abby). | so |
| 14-16 | Point KS - (Chipman, Kelsey) Attack error by Wilson, Megan (block by Fay, Abby; Farr, Megan). |
| 15-16 | Point KS - (Chipman, Kelsey) Attack error by Wilson, Megan (block by Fay, Abby; Farr, Megan). |
| 16-16 | Point KS - (Chipman, Kelsey) Attack error by Hantouli, Amanda (block by Liliom, Rita). |
| Timeout Missouri. |
| 16-17 | Point MU - (Chipman, Kelsey) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 17-17 | Point KS - (Wilson, Megan) Kill by Farr, Megan (from Fay, Abby). | so |
| 17-18 | Point MU - (Fay, Abby) Kill by Klein, Julianna (from Wang, Lei). | so |
| 18-18 | Point KS - (Vann, Caitlyn) Kill by Korobkova, Natalya (from Fay, Abby). | so |
| 18-19 | Point MU - (Liliom, Rita) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 19-19 | Point KS - (Wang, Lei) Kill by Korobkova, Natalya (from Fay, Abby). | so |
| 19-20 | Point MU - (Mathewson, Lauren) Kill by Wilson, Catie (from Wang, Weiwen). | so |
| 20-20 | Point KS - (Klein, Julianna) Kill by Korobkova, Natalya (from Fay, Abby). | so |
| 20-21 | Point MU - (Townsend, Leslie) Kill by Wilson, Megan (from Wilson, Catie). | so |
| 21-21 | Point KS - (Wang, Weiwen) Kill by Jantsch, Jenny (from Fay, Abby). | so |
| 21-22 | Point MU - (Jantsch, Jenny) Kill by Wilson, Catie (from Hantouli, Amanda). | so |
| 22-22 | Point KS - (Armendariz,Priscilla) Kill by Liliom, Rita (from Fay, Abby). | so |
| 23-22 | Point KS - (Chipman, Kelsey) Service ace (Vann, Caitlyn). |
| Timeout Missouri. |
| 23-23 | Point MU - (Chipman, Kelsey) Attack error by Liliom, Rita. | so |
| 23-24 | Point MU - (Wilson, Megan) Attack error by Liliom, Rita. |
| Timeout Kansas State. |
| 23-25 | Point MU - (Wilson, Megan) Attack error by Liliom, Rita (block by Wang, Lei; Hantouli, Amanda). |
| 1-0 | Point KS - (Chipman, Kelsey) Service ace (Vann, Caitlyn). |
| 1-1 | Point MU - (Chipman, Kelsey) Service error. | so |
| 2-1 | Point KS - (Wang, Lei) Kill by Liliom, Rita (from Fay, Abby). | so |
| 2-2 | Point MU - (Fay, Abby) Kill by Klein, Julianna (from Wang, Weiwen). | so |
| For MU: Wilson, Megan. |
| 2-3 | Point MU - (Klein, Julianna) Kill by Wang, Weiwen (from Wang, Lei). |
| 3-3 | Point KS - (Klein, Julianna) Service error. | so |
| 3-4 | Point MU - (Liliom, Rita) Kill by Wilson, Megan (from Wang, Lei). | so |
| 3-5 | Point MU - (Wang, Weiwen) Kill by Wilson, Megan (from Hantouli, Amanda). |
| 3-6 | Point MU - (Wang, Weiwen) Attack error by Liliom, Rita. |
| Timeout Kansas State. |
| 3-7 | Point MU - (Wang, Weiwen) Attack error by Korobkova, Natalya (block by Wilson, Megan; Hantouli, Amanda). |
| For KS: Pacheco, Soriana. |
| 4-7 | Point KS - (Wang, Weiwen) Service error. | so |
| 5-7 | Point KS - (Mathewson, Lauren) Attack error by Wilson, Catie (block by Jantsch, Jenny; Chipman, Kelsey). |
| 6-7 | Point KS - (Mathewson, Lauren) Bad set by Wilson, Megan. |
| 6-8 | Point MU - (Mathewson, Lauren) Kill by Wilson, Catie (from Hantouli, Amanda). | so |
| 7-8 | Point KS - (Armendariz,Priscilla) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KS: Townsend, Leslie. |
| 7-9 | Point MU - (Townsend, Leslie) Service error. | so |
| 8-9 | Point KS - (Wilson, Megan) Service error. | so |
| 8-10 | Point MU - (Jantsch, Jenny) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 9-10 | Point KS - (Vann, Caitlyn) Kill by Liliom, Rita (from Mathewson, Lauren). | so |
| 9-11 | Point MU - (Chipman, Kelsey) Kill by Klein, Julianna (from Wang, Weiwen). | so |
| 10-11 | Point KS - (Wang, Lei) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 11-11 | Point KS - (Pacheco, Soriana) Service ace (Lopez, Annie). |
| 12-11 | Point KS - (Pacheco, Soriana) Service ace (Lopez, Annie). |
| 12-12 | Point MU - (Pacheco, Soriana) Kill by Wilson, Catie. | so |
| 12-13 | Point MU - (Klein, Julianna) Attack error by Liliom, Rita (block by Wilson, Megan; Wang, Weiwen). |
| 13-13 | Point KS - (Klein, Julianna) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 14-13 | Point KS - (Liliom, Rita) Kill by Jantsch, Jenny. |
| 15-13 | Point KS - (Liliom, Rita) Attack error by Wilson, Megan (block by Korobkova, Natalya; Farr, Megan). |
| 15-14 | Point MU - (Liliom, Rita) Bad set by Farr, Megan. | so |
| 15-15 | Point MU - (Wang, Weiwen) Attack error by Farr, Megan. |
| 16-15 | Point KS - (Wang, Weiwen) Kill by Jantsch, Jenny (from Pacheco, Soriana). | so |
| 16-16 | Point MU - (Mathewson, Lauren) Kill by Hantouli, Amanda (from Wilson, Catie). | so |
| 17-16 | Point KS - (Armendariz,Priscilla) Kill by Korobkova, Natalya (from Pacheco, Soriana), block error by Hantouli, Amanda. | so |
| 18-16 | Point KS - (Townsend, Leslie) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 19-16 | Point KS - (Townsend, Leslie) Attack error by Wilson, Megan. |
| Timeout Missouri. |
| 19-17 | Point MU - (Townsend, Leslie) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 20-17 | Point KS - (Wilson, Megan) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 20-18 | Point MU - (Jantsch, Jenny) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 21-18 | Point KS - (Vann, Caitlyn) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 21-19 | Point MU - (Chipman, Kelsey) Bad set by Pacheco, Soriana. | so |
| 22-19 | Point KS - (Wang, Lei) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| Timeout Missouri. |
| 23-19 | Point KS - (Pacheco, Soriana) Kill by Korobkova, Natalya (from Mathewson, Lauren). |
| 24-19 | Point KS - (Pacheco, Soriana) Attack error by Klein, Julianna (block by Korobkova, Natalya; Farr, Megan). |
| 24-20 | Point MU - (Pacheco, Soriana) Kill by Klein, Julianna (from Wang, Weiwen). | so |
| 24-21 | Point MU - (Klein, Julianna) Kill by Wilson, Catie (from Wang, Weiwen), block error by Liliom, Rita. |
| 24-22 | Point MU - (Klein, Julianna) Bad set by Liliom, Rita. |
| Timeout Kansas State. |
| 25-22 | Point KS - (Klein, Julianna) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 1-0 | Point KS - (Wang, Lei) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 2-0 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 2-1 | Point MU - (Jantsch, Jenny) Attack error by Liliom, Rita. | so |
| 3-1 | Point KS - (Klein, Julianna) Ball handling error by Wang, Lei. | so |
| 4-1 | Point KS - (Chipman, Kelsey) Kill by Farr, Megan. |
| 5-1 | Point KS - (Chipman, Kelsey) Kill by Liliom, Rita (from Pacheco, Soriana). |
| Timeout Missouri. |
| 5-2 | Point MU - (Chipman, Kelsey) Kill by Wilson, Catie (from Wang, Lei). | so |
| 6-2 | Point KS - (Wang, Weiwen) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| For KS: Korobkova, Natalya. |
| 7-2 | Point KS - (Pacheco, Soriana) Attack error by Hantouli, Amanda. |
| 7-3 | Point MU - (Pacheco, Soriana) Kill by Wilson, Catie (from Hantouli, Amanda). | so |
| 8-3 | Point KS - (Armendariz,Priscilla) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 9-3 | Point KS - (Liliom, Rita) Service ace (Armendariz,Priscilla). |
| 9-4 | Point MU - (Liliom, Rita) Attack error by Liliom, Rita. | so |
| 10-4 | Point KS - (Wilson, Megan) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 11-4 | Point KS - (Mathewson, Lauren) Kill by Korobkova, Natalya (from Pacheco, Soriana). |
| 11-5 | Point MU - (Mathewson, Lauren) Kill by Klein, Julianna (from Armendariz,Priscilla). | so |
| 12-5 | Point KS - (Vann, Caitlyn) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| For KS: Townsend, Leslie. |
| 13-5 | Point KS - (Townsend, Leslie) Attack error by Klein, Julianna. |
| 13-6 | Point MU - (Townsend, Leslie) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For MU: Wilson, Catie. |
| 13-7 | Point MU - (Wang, Lei) Attack error by Liliom, Rita. |
| 14-7 | Point KS - (Wang, Lei) Kill by Jantsch, Jenny (from Pacheco, Soriana). | so |
| 15-7 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Chipman, Kelsey). |
| 15-8 | Point MU - (Jantsch, Jenny) Kill by Wilson, Catie (from Wang, Weiwen). | so |
| For MU: Wilson, Megan. |
| 16-8 | Point KS - (Klein, Julianna) Service error. | so |
| 17-8 | Point KS - (Chipman, Kelsey) Kill by Farr, Megan (from Pacheco, Soriana). |
| 17-9 | Point MU - (Chipman, Kelsey) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 17-10 | Point MU - (Wang, Weiwen) Attack error by Liliom, Rita (block by Wilson, Catie; Hantouli, Amanda). |
| 18-10 | Point KS - (Wang, Weiwen) Attack error by Hantouli, Amanda. | so |
| 18-11 | Point MU - (Pacheco, Soriana) Kill by Wilson, Megan (from Wang, Lei). | so |
| 19-11 | Point KS - (Armendariz,Priscilla) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 19-12 | Point MU - (Liliom, Rita) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 19-13 | Point MU - (Wilson, Megan) Attack error by Farr, Megan. |
| Timeout Kansas State. |
| 20-13 | Point KS - (Wilson, Megan) Kill by Jantsch, Jenny (from Pacheco, Soriana). | so |
| 21-13 | Point KS - (Mathewson, Lauren) Kill by Korobkova, Natalya (from Pacheco, Soriana). |
| 21-14 | Point MU - (Mathewson, Lauren) Kill by Klein, Julianna (from Wang, Lei). | so |
| 21-15 | Point MU - (Vann, Caitlyn) Service ace (Korobkova, Natalya). |
| 21-16 | Point MU - (Vann, Caitlyn) Kill by Wang, Weiwen (from Wang, Lei). |
| 22-16 | Point KS - (Vann, Caitlyn) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| For KS: Townsend, Leslie. |
| 22-17 | Point MU - (Townsend, Leslie) Attack error by Chipman, Kelsey. | so |
| 23-17 | Point KS - (Wang, Lei) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 23-18 | Point MU - (Jantsch, Jenny) Attack error by Liliom, Rita. | so |
| 23-19 | Point MU - (Klein, Julianna) Attack error by Liliom, Rita. |
| Timeout Kansas State. |
| 23-20 | Point MU - (Klein, Julianna) Kill by Wang, Weiwen (from Wang, Lei). |
| 24-20 | Point KS - (Klein, Julianna) Kill by Korobkova, Natalya (from Pacheco, Soriana). | so |
| 24-21 | Point MU - (Chipman, Kelsey) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For MU: Hantouli, Amanda. |
| 24-22 | Point MU - (Wang, Weiwen) Kill by Wilson, Catie (from Hantouli, Amanda). |
| 24-23 | Point MU - (Wang, Weiwen) Attack error by Farr, Megan. |
| 25-23 | Point KS - (Wang, Weiwen) Attack error by Wilson, Megan (block by Pacheco, Soriana; Farr, Megan). | so |
| 0-1 | Point MU - (Mathewson, Lauren) Kill by Klein, Julianna (from Armendariz,Priscilla). | so |
| 1-1 | Point KS - (Vann, Caitlyn) Kill by Korobkova, Natalya (from Liliom, Rita). | so |
| 1-2 | Point MU - (Korobkova, Natalya) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For KS: Delimont, Melanie. |
| 2-2 | Point KS - (Wang, Lei) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 3-2 | Point KS - (Jantsch, Jenny) Ball handling error by Wang, Weiwen. |
| For MU: Wilson, Megan. |
| 4-2 | Point KS - (Jantsch, Jenny) Attack error by Wilson, Catie (block by Chipman, Kelsey; Pacheco, Soriana). |
| 5-2 | Point KS - (Jantsch, Jenny) Kill by Chipman, Kelsey (from Pacheco, Soriana). |
| For MU: Brimmage, Brittney. |
| 6-2 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Pacheco, Soriana). |
| 7-2 | Point KS - (Jantsch, Jenny) Attack error by Klein, Julianna (block by Chipman, Kelsey; Pacheco, Soriana). |
| Timeout Missouri. |
| 7-3 | Point MU - (Jantsch, Jenny) Kill by Brimmage, Brittney (from Wang, Lei). | so |
| 7-4 | Point MU - (Klein, Julianna) Kill by Wang, Weiwen (from Wang, Lei). |
| 7-5 | Point MU - (Klein, Julianna) Attack error by Chipman, Kelsey (block by Wilson, Megan). |
| 8-5 | Point KS - (Klein, Julianna) Kill by Liliom, Rita (from Pacheco, Soriana). | so |
| 8-6 | Point MU - (Chipman, Kelsey) Kill by Brimmage, Brittney (from Wang, Weiwen). | so |
| For MU: Hantouli, Amanda. |
| 9-6 | Point KS - (Wang, Weiwen) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 10-6 | Point KS - (Pacheco, Soriana) Kill by Korobkova, Natalya (from Pacheco, Soriana). |
| 10-7 | Point MU - (Pacheco, Soriana) Ball handling error by Farr, Megan. | so |
| 10-8 | Point MU - (Armendariz,Priscilla) Kill by Wilson, Megan. |
| 11-8 | Point KS - (Armendariz,Priscilla) Bad set by Hantouli, Amanda. | so |
| 11-9 | Point MU - (Liliom, Rita) Kill by Wilson, Megan (from Wang, Lei), block error by Farr, Megan. | so |
| 11-10 | Point MU - (Wilson, Megan) Attack error by Korobkova, Natalya. |
| 11-11 | Point MU - (Wilson, Megan) Attack error by Korobkova, Natalya. |
| Timeout Kansas State. |
| 12-11 | Point KS - (Wilson, Megan) Kill by Jantsch, Jenny (from Pacheco, Soriana). | so |
| 12-12 | Point MU - (Mathewson, Lauren) Service error. | so |
| 13-12 | Point KS - (Vann, Caitlyn) Kill by Jantsch, Jenny. | so |
| For KS: Townsend, Leslie. |
| 13-13 | Point MU - (Townsend, Leslie) Attack error by Jantsch, Jenny (block by Wang, Lei). | so |
| 14-13 | Point KS - (Wang, Lei) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 14-14 | Point MU - (Jantsch, Jenny) Kill by Brimmage, Brittney (from Wang, Lei). | so |
| 15-14 | Point KS - (Klein, Julianna) Kill by Chipman, Kelsey (from Pacheco, Soriana). | so |
| 16-14 | Point KS - (Chipman, Kelsey) Kill by Liliom, Rita. |
| 17-14 | Point KS - (Chipman, Kelsey) Bad set by Wang, Weiwen. |
| Timeout Missouri. |
| 17-15 | Point MU - (Chipman, Kelsey) Kill by Wilson, Megan (from Wang, Lei). | so |
| 18-15 | Point KS - (Wang, Weiwen) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 19-15 | Point KS - (Pacheco, Soriana) Kill by Korobkova, Natalya (from Mathewson, Lauren). |
| 20-15 | Point KS - (Pacheco, Soriana) Attack error by Wilson, Megan. |
| 20-16 | Point MU - (Pacheco, Soriana) Kill by Brimmage, Brittney (from Wang, Lei). | so |
| 20-17 | Point MU - (Armendariz,Priscilla) Bad set by Pacheco, Soriana. |
| 21-17 | Point KS - (Armendariz,Priscilla) Service error. | so |
| 21-18 | Point MU - (Liliom, Rita) Kill by Wilson, Megan (from Wang, Lei). | so |
| 22-18 | Point KS - (Wilson, Megan) Kill by Farr, Megan (from Pacheco, Soriana). | so |
| 22-19 | Point MU - (Mathewson, Lauren) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 22-20 | Point MU - (Vann, Caitlyn) Service ace (Liliom, Rita). |
| Timeout Kansas State. |
| 23-20 | Point KS - (Vann, Caitlyn) Service error. | so |
| For KS: Townsend, Leslie. |
| 23-21 | Point MU - (Townsend, Leslie) Ball handling error by Pacheco, Soriana. | so |
| 23-22 | Point MU - (Wang, Lei) Kill by Wang, Weiwen (from Klein, Julianna). |
| 24-22 | Point KS - (Wang, Lei) Kill by Jantsch, Jenny (from Pacheco, Soriana). | so |
| 25-22 | Point KS - (Jantsch, Jenny) Ball handling error by Brimmage, Brittney. |
====================
==================== KANSAS STATE 3, MISSOURI 1
====================