| For MU: Lopez, Annie; Hantouli, Amanda; Wang, Lei; Klein, Julianna; Wang, Weiwen; Armendariz,Priscilla; libero Vann, Caitlyn. |
| For UT: Kocher, Michelle; Hooker, Destinee; Doris, Jennifer; Engle, Ashley; Faucette, Juliann; Paolini, Lauren; libero Kisner, Heather. |
0-1 | Point UT - (Lopez, Annie) Kill by Doris, Jennifer (from Kocher, Michelle). | so |
0-2 | Point UT - (Kocher, Michelle) Kill by Doris, Jennifer. |
1-2 | Point MU - (Kocher, Michelle) Kill by Hantouli, Amanda (from Wang, Lei). | so |
2-2 | Point MU - (Vann, Caitlyn) Service ace (Engle, Ashley). |
2-3 | Point UT - (Vann, Caitlyn) Kill by Engle, Ashley (from Kocher, Michelle). | so |
3-3 | Point MU - (Hooker, Destinee) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Wilson, Megan. |
3-4 | Point UT - (Wang, Lei) Kill by Engle, Ashley (from Kocher, Michelle). | so |
4-4 | Point MU - (Kisner, Heather) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Nuckolls, Lauren. |
4-5 | Point UT - (Klein, Julianna) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
5-5 | Point MU - (Engle, Ashley) Kill by Wilson, Megan (from Wang, Lei). | so |
6-5 | Point MU - (Wang, Weiwen) Kill by Wilson, Megan (from Wang, Lei). |
7-5 | Point MU - (Wang, Weiwen) Kill by Nuckolls, Lauren (from Wang, Lei). |
| For UT: Yogi, Sydney. |
7-6 | Point UT - (Wang, Weiwen) Service error. | so |
7-7 | Point UT - (Faucette, Juliann) Attack error by Hantouli, Amanda. |
7-8 | Point UT - (Faucette, Juliann) Kill by Paolini, Lauren (from Kocher, Michelle). |
7-9 | Point UT - (Faucette, Juliann) Attack error by Wilson, Megan (block by Paolini, Lauren; Hooker, Destinee). |
8-9 | Point MU - (Faucette, Juliann) Service error. | so |
9-9 | Point MU - (Wilson, Megan) Attack error by Hooker, Destinee. |
10-9 | Point MU - (Wilson, Megan) Kill by Wang, Lei. |
10-10 | Point UT - (Wilson, Megan) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
| For MU: Armendariz,Priscilla. |
11-10 | Point MU - (Paolini, Lauren) Kill by Nuckolls, Lauren (from Wang, Lei). | so |
11-11 | Point UT - (Lopez, Annie) Kill by Hooker, Destinee (from Kisner, Heather). | so |
12-11 | Point MU - (Kocher, Michelle) Kill by Klein, Julianna (from Wang, Lei). | so |
13-11 | Point MU - (Vann, Caitlyn) Kill by Klein, Julianna (from Wang, Lei). |
| For UT: Adams, Rachael. |
14-11 | Point MU - (Vann, Caitlyn) Service ace (Faucette, Juliann). |
| Timeout Texas. |
| For UT: Hall, Kiley. |
14-12 | Point UT - (Vann, Caitlyn) Kill by Engle, Ashley (from Kocher, Michelle). | so |
14-13 | Point UT - (Hooker, Destinee) Kill by Adams, Rachael (from Kocher, Michelle). |
14-14 | Point UT - (Hooker, Destinee) Kill by Faucette, Juliann (from Kocher, Michelle). |
15-14 | Point MU - (Hooker, Destinee) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Wilson, Megan. |
15-15 | Point UT - (Wang, Lei) Kill by Adams, Rachael (from Kocher, Michelle). | so |
16-15 | Point MU - (Kisner, Heather) Kill by Klein, Julianna, block error by Faucette, Juliann. | so |
16-16 | Point UT - (Klein, Julianna) Service error. | so |
16-17 | Point UT - (Engle, Ashley) Kill by Paolini, Lauren (from Kocher, Michelle). |
17-17 | Point MU - (Engle, Ashley) Kill by Nuckolls, Lauren (from Wang, Lei), block error by Paolini, Lauren. | so |
17-18 | Point UT - (Wang, Weiwen) Service error. | so |
18-18 | Point MU - (Faucette, Juliann) Kill by Hantouli, Amanda (from Wang, Lei). | so |
19-18 | Point MU - (Wilson, Megan) Attack error by Paolini, Lauren (block by Nuckolls, Lauren). |
20-18 | Point MU - (Wilson, Megan) Attack error by Hooker, Destinee (block by Wang, Lei). |
21-18 | Point MU - (Wilson, Megan) Kill by Nuckolls, Lauren. |
| Timeout Texas. |
22-18 | Point MU - (Wilson, Megan) Kill by Nuckolls, Lauren (from Wang, Lei). |
23-18 | Point MU - (Wilson, Megan) Attack error by Engle, Ashley. |
23-19 | Point UT - (Wilson, Megan) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
23-20 | Point UT - (Paolini, Lauren) Bad set by Wang, Lei. |
| Timeout Missouri. |
23-21 | Point UT - (Paolini, Lauren) Kill by Hooker, Destinee (from Faucette, Juliann). |
24-21 | Point MU - (Paolini, Lauren) Service error. | so |
| For MU: Lopez, Annie. |
25-21 | Point MU - (Lopez, Annie) Attack error by Hooker, Destinee. |
| For MU: Hantouli, Amanda; Wang, Lei; Klein, Julianna; Wang, Weiwen; Armendariz,Priscilla; Lopez, Annie; libero Vann, Caitlyn. |
| For UT: Yogi, Sydney; Adams, Rachael; Engle, Ashley; Faucette, Juliann; Paolini, Lauren; Kocher, Michelle; libero Kisner, Heather. |
0-1 | Point UT - (Yogi, Sydney) Attack error by Hantouli, Amanda (block by Faucette, Juliann; Adams, Rachael). |
1-1 | Point MU - (Yogi, Sydney) Service error. | so |
1-2 | Point UT - (Vann, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
2-2 | Point MU - (Kisner, Heather) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For MU: Wang, Lei. |
2-3 | Point UT - (Wang, Lei) Kill by Engle, Ashley (from Kocher, Michelle). | so |
3-3 | Point MU - (Engle, Ashley) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Nuckolls, Lauren. |
3-4 | Point UT - (Klein, Julianna) Attack error by Nuckolls, Lauren (block by Paolini, Lauren; Kocher, Michelle). | so |
3-5 | Point UT - (Faucette, Juliann) Attack error by Nuckolls, Lauren. |
4-5 | Point MU - (Faucette, Juliann) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For UT: Hall, Kiley. |
5-5 | Point MU - (Wang, Weiwen) Service ace (Engle, Ashley). |
5-6 | Point UT - (Wang, Weiwen) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
| For UT: Hooker, Destinee. |
| For MU: Nuckolls, Lauren. |
| For MU: Wilson, Megan. |
5-7 | Point UT - (Paolini, Lauren) Attack error by Wilson, Megan (block by Adams, Rachael; Kocher, Michelle). |
6-7 | Point MU - (Paolini, Lauren) Kill by Hantouli, Amanda. | so |
6-8 | Point UT - (Klein, Julianna) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
7-8 | Point MU - (Kocher, Michelle) Kill by Hantouli, Amanda (from Wang, Lei). | so |
7-9 | Point UT - (Lopez, Annie) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For UT: Faucette, Juliann; Yogi, Sydney. |
8-9 | Point MU - (Yogi, Sydney) Attack error by Faucette, Juliann (block by Hantouli, Amanda; Wang, Lei). | so |
9-9 | Point MU - (Vann, Caitlyn) Attack error by Engle, Ashley. |
9-10 | Point UT - (Vann, Caitlyn) Kill by Engle, Ashley (from Kocher, Michelle). | so |
9-11 | Point UT - (Kisner, Heather) Attack error by Wang, Weiwen (block by Faucette, Juliann; Paolini, Lauren). |
9-12 | Point UT - (Kisner, Heather) Attack error by Klein, Julianna (block by Paolini, Lauren; Engle, Ashley). |
| Timeout Missouri. |
9-13 | Point UT - (Kisner, Heather) Attack error by Wang, Weiwen (block by Faucette, Juliann). |
| For MU: Wilson, Catie. |
10-13 | Point MU - (Kisner, Heather) Kill by Wilson, Catie. | so |
10-14 | Point UT - (Wang, Lei) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
10-15 | Point UT - (Engle, Ashley) Kill by Faucette, Juliann (from Kisner, Heather). |
10-16 | Point UT - (Engle, Ashley) Attack error by Wilson, Catie (block by Paolini, Lauren; Faucette, Juliann). |
10-17 | Point UT - (Engle, Ashley) Kill by Paolini, Lauren (from Kocher, Michelle). |
10-18 | Point UT - (Engle, Ashley) Service ace (TEAM). |
11-18 | Point MU - (Engle, Ashley) Kill by Wilson, Catie (from Wang, Lei). | so |
| For MU: Nuckolls, Lauren. |
12-18 | Point MU - (Klein, Julianna) Attack error by Faucette, Juliann. |
12-19 | Point UT - (Klein, Julianna) Kill by Kocher, Michelle (from Paolini, Lauren). | so |
12-20 | Point UT - (Hall, Kiley) Service ace (Klein, Julianna). |
12-21 | Point UT - (Hall, Kiley) Kill by Hooker, Destinee (from Kocher, Michelle). |
13-21 | Point MU - (Hall, Kiley) Kill by Wilson, Megan (from Wang, Lei). | so |
13-22 | Point UT - (Wilson, Catie) Service error. | so |
14-22 | Point MU - (Paolini, Lauren) Kill by Wilson, Megan (from Wang, Lei). | so |
14-23 | Point UT - (Wilson, Megan) Kill by Hooker, Destinee (from Kocher, Michelle). | so |
15-23 | Point MU - (Kocher, Michelle) Kill by Nuckolls, Lauren (from Wang, Lei). | so |
| For MU: Lopez, Annie. |
15-24 | Point UT - (Lopez, Annie) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For UT: Faucette, Juliann. |
16-24 | Point MU - (Yogi, Sydney) Kill by Klein, Julianna (from Wang, Lei), block error by Adams, Rachael. | so |
16-25 | Point UT - (Vann, Caitlyn) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For MU: Lopez, Annie; Hantouli, Amanda; Wang, Lei; Klein, Julianna; Wang, Weiwen; Armendariz,Priscilla; libero Vann, Caitlyn. |
| For UT: Adams, Rachael; Engle, Ashley; Faucette, Juliann; Paolini, Lauren; Kocher, Michelle; Yogi, Sydney; libero Kisner, Heather. |
1-0 | Point MU - (Lopez, Annie) Attack error by Faucette, Juliann (block by Hantouli, Amanda; Wang, Lei). |
1-1 | Point UT - (Lopez, Annie) Service error. | so |
1-2 | Point UT - (Kisner, Heather) Attack error by Klein, Julianna (block by Engle, Ashley; Paolini, Lauren). |
1-3 | Point UT - (Kisner, Heather) Kill by Engle, Ashley (from Kocher, Michelle). |
1-4 | Point UT - (Kisner, Heather) Kill by Paolini, Lauren (from Kocher, Michelle). |
2-4 | Point MU - (Kisner, Heather) Attack error by Faucette, Juliann (block by Hantouli, Amanda; Wang, Lei). | so |
3-4 | Point MU - (Vann, Caitlyn) Kill by Klein, Julianna (from Wang, Lei). |
3-5 | Point UT - (Vann, Caitlyn) Kill by Engle, Ashley (from Kocher, Michelle). | so |
3-6 | Point UT - (Engle, Ashley) Kill by Faucette, Juliann (from Engle, Ashley). |
3-7 | Point UT - (Engle, Ashley) Kill by Faucette, Juliann (from Kocher, Michelle). |
| Timeout Missouri. |
3-8 | Point UT - (Engle, Ashley) Kill by Faucette, Juliann (from Kocher, Michelle). |
4-8 | Point MU - (Engle, Ashley) Kill by Klein, Julianna (from Wang, Lei). | so |
| For MU: Wilson, Megan. |
5-8 | Point MU - (Wang, Lei) Attack error by Paolini, Lauren (block by Klein, Julianna). |
5-9 | Point UT - (Wang, Lei) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
| For UT: Hall, Kiley; Hooker, Destinee. |
5-10 | Point UT - (Hall, Kiley) Kill by Hooker, Destinee (from Kocher, Michelle). |
6-10 | Point MU - (Hall, Kiley) Kill by Wilson, Megan (from Wang, Lei). | so |
| For MU: Nuckolls, Lauren. |
6-11 | Point UT - (Klein, Julianna) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
6-12 | Point UT - (Paolini, Lauren) Kill by Engle, Ashley (from Kocher, Michelle). |
6-13 | Point UT - (Paolini, Lauren) Kill by Hooker, Destinee (from Kocher, Michelle). |
7-13 | Point MU - (Paolini, Lauren) Kill by Nuckolls, Lauren (from Wang, Lei). | so |
8-13 | Point MU - (Wang, Weiwen) Service ace (Engle, Ashley). |
8-14 | Point UT - (Wang, Weiwen) Kill by Adams, Rachael (from Kocher, Michelle). | so |
9-14 | Point MU - (Kocher, Michelle) Kill by Wilson, Megan (from Wang, Lei). | so |
9-15 | Point UT - (Wilson, Megan) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For UT: Yogi, Sydney. |
9-16 | Point UT - (Yogi, Sydney) Kill by Engle, Ashley (from Kocher, Michelle). |
10-16 | Point MU - (Yogi, Sydney) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| For MU: Lopez, Annie. |
10-17 | Point UT - (Lopez, Annie) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
11-17 | Point MU - (Kisner, Heather) Kill by Hantouli, Amanda (from Wang, Lei). | so |
11-18 | Point UT - (Vann, Caitlyn) Kill by Engle, Ashley (from Kocher, Michelle). | so |
11-19 | Point UT - (Engle, Ashley) Attack error by Wang, Weiwen. |
| For MU: Wilson, Catie. |
12-19 | Point MU - (Engle, Ashley) Kill by Klein, Julianna (from Wang, Lei). | so |
12-20 | Point UT - (Wang, Lei) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
13-20 | Point MU - (Hall, Kiley) Attack error by Hooker, Destinee (block by Wilson, Megan; Wilson, Catie). | so |
13-21 | Point UT - (Klein, Julianna) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
14-21 | Point MU - (Paolini, Lauren) Kill by Wilson, Catie (from Wang, Lei). | so |
14-22 | Point UT - (Wilson, Catie) Kill by Adams, Rachael (from Kocher, Michelle). | so |
14-23 | Point UT - (Kocher, Michelle) Attack error by Hantouli, Amanda (block by Hooker, Destinee). |
14-24 | Point UT - (Kocher, Michelle) Attack error by Wilson, Megan (block by Adams, Rachael). |
15-24 | Point MU - (Kocher, Michelle) Kill by Hantouli, Amanda (from Wang, Lei). | so |
15-25 | Point UT - (Wilson, Megan) Kill by Engle, Ashley (from Kocher, Michelle). | so |
| For UT: Yogi, Sydney; Adams, Rachael; Engle, Ashley; Faucette, Juliann; Paolini, Lauren; Kocher, Michelle; libero Kisner, Heather. |
| For MU: Hantouli, Amanda; Wang, Lei; Klein, Julianna; Wilson, Catie; Armendariz,Priscilla; Lopez, Annie; libero Vann, Caitlyn. |
0-1 | Point UT - (Yogi, Sydney) Kill by Adams, Rachael (from Kocher, Michelle). |
1-1 | Point MU - (Yogi, Sydney) Kill by Hantouli, Amanda (from Wang, Lei). | so |
1-2 | Point UT - (Vann, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
2-2 | Point MU - (Kisner, Heather) Kill by Wilson, Catie (from Wang, Lei). | so |
2-3 | Point UT - (Wang, Lei) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
2-4 | Point UT - (Engle, Ashley) Kill by Faucette, Juliann (from Kocher, Michelle). |
3-4 | Point MU - (Engle, Ashley) Service error. | so |
| For MU: Nuckolls, Lauren. |
3-5 | Point UT - (Klein, Julianna) Kill by Kocher, Michelle (from Yogi, Sydney). | so |
| For UT: Hall, Kiley. |
4-5 | Point MU - (Hall, Kiley) Kill by Nuckolls, Lauren (from Wang, Lei). | so |
4-6 | Point UT - (Wilson, Catie) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
| For MU: Wilson, Megan. |
| For UT: Hooker, Destinee. |
5-6 | Point MU - (Paolini, Lauren) Kill by Wilson, Megan (from Wang, Lei). | so |
6-6 | Point MU - (Wilson, Megan) Kill by Nuckolls, Lauren (from Wang, Lei). |
6-7 | Point UT - (Wilson, Megan) Kill by Adams, Rachael (from Kocher, Michelle). | so |
7-7 | Point MU - (Kocher, Michelle) Kill by Hantouli, Amanda (from Wang, Lei). | so |
8-7 | Point MU - (Lopez, Annie) Attack error by Engle, Ashley. |
8-8 | Point UT - (Lopez, Annie) Attack error by Klein, Julianna (block by Adams, Rachael; Engle, Ashley). | so |
| For UT: Faucette, Juliann; Yogi, Sydney. |
9-8 | Point MU - (Yogi, Sydney) Kill by Hantouli, Amanda (from Wang, Lei), block error by Faucette, Juliann. | so |
9-9 | Point UT - (Vann, Caitlyn) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
10-9 | Point MU - (Kisner, Heather) Attack error by Faucette, Juliann. | so |
| For MU: Wilson, Megan. |
10-10 | Point UT - (Wang, Lei) Kill by Engle, Ashley (from Faucette, Juliann). | so |
10-11 | Point UT - (Engle, Ashley) Attack error by Wilson, Megan. |
11-11 | Point MU - (Engle, Ashley) Kill by Wilson, Megan (from Wang, Lei). | so |
11-12 | Point UT - (Klein, Julianna) Kill by Faucette, Juliann (from Engle, Ashley). | so |
| For UT: Hall, Kiley. |
12-12 | Point MU - (Hall, Kiley) Kill by Wilson, Megan (from Wang, Lei). | so |
12-13 | Point UT - (Wilson, Catie) Kill by Paolini, Lauren (from Kocher, Michelle). | so |
12-14 | Point UT - (Paolini, Lauren) Attack error by Nuckolls, Lauren (block by Adams, Rachael; Kocher, Michelle). |
12-15 | Point UT - (Paolini, Lauren) Attack error by Nuckolls, Lauren (block by Adams, Rachael; Kocher, Michelle). |
| Timeout Texas. |
12-16 | Point UT - (Paolini, Lauren) Kill by Kocher, Michelle (from Paolini, Lauren). |
| For MU: Brimmage, Brittney. |
13-16 | Point MU - (Paolini, Lauren) Kill by Brimmage, Brittney (from Wang, Lei). | so |
13-17 | Point UT - (Wilson, Megan) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For MU: Armendariz,Priscilla. |
13-18 | Point UT - (Kocher, Michelle) Kill by Engle, Ashley (from Faucette, Juliann). |
14-18 | Point MU - (Kocher, Michelle) Kill by Brimmage, Brittney (from Wang, Lei). | so |
15-18 | Point MU - (Lopez, Annie) Kill by Klein, Julianna (from Wang, Lei). |
| Timeout Texas. |
16-18 | Point MU - (Lopez, Annie) Attack error by Engle, Ashley (block by Wang, Lei; Hantouli, Amanda). |
17-18 | Point MU - (Lopez, Annie) Kill by Hantouli, Amanda (from Wang, Lei). |
| For UT: Doris, Jennifer. |
17-19 | Point UT - (Lopez, Annie) Attack error by Hantouli, Amanda (block by Hooker, Destinee). | so |
17-20 | Point UT - (Yogi, Sydney) Attack error by Hantouli, Amanda (block by Faucette, Juliann; Adams, Rachael). |
| Timeout Missouri. |
17-21 | Point UT - (Yogi, Sydney) Attack error by Hantouli, Amanda. |
18-21 | Point MU - (Yogi, Sydney) Kill by Wilson, Megan (from Wang, Lei). | so |
18-22 | Point UT - (Vann, Caitlyn) Kill by Engle, Ashley (from Kocher, Michelle). | so |
19-22 | Point MU - (Kisner, Heather) Kill by Klein, Julianna (from Wang, Lei). | so |
19-23 | Point UT - (Wang, Lei) Kill by Faucette, Juliann (from Kocher, Michelle). | so |
19-24 | Point UT - (Engle, Ashley) Attack error by Wilson, Megan. |
20-24 | Point MU - (Engle, Ashley) Kill by Wilson, Megan (from Wang, Lei). | so |
| For MU: Brimmage, Brittney. |
21-24 | Point MU - (Klein, Julianna) Attack error by Faucette, Juliann. |
22-24 | Point MU - (Klein, Julianna) Kill by Brimmage, Brittney (from Wang, Lei). |
| Timeout Texas. |
23-24 | Point MU - (Klein, Julianna) Kill by Wilson, Megan (from Wilson, Catie). |
23-25 | Point UT - (Klein, Julianna) Attack error by Brimmage, Brittney. | so |
====================
==================== MISSOURI 1, TEXAS 3
====================