BYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
7 | MEASOM, Christina | 4 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 | |
9 | ROGERS, Kiana | 4 | 3 | 0 | 6 | .500 | 36 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 | |
11 | LAKE WRIGHT, Melissa | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
12 | WALKER, Kayla | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 12.5 | |
14 | CARPENTER, Christie | 4 | 9 | 8 | 36 | .028 | 0 | 3 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 13.5 | |
15 | WARNER, Nicole | 4 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 9.5 | |
1 | LLOYD SORENSEN, Morg | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
2 | HANNEMANN, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | PHILLIPS, Camilla | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
16 | LAU, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | SPEREDON THURSTON,Ca | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 11.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 47 | 28 | 146 | .130 | 47 | 4 | 6 | 8 | 51 | 2 | 20 | 2 | 3 | 63.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lei Wang-Francisco | 4 | 2 | 0 | 2 | 1.000 | 35 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
2 | Brittney Brimmage | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
4 | Amanda Hantouli | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
6 | Julianna Klein | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
7 | Rosa Medrano | 4 | 14 | 10 | 43 | .093 | 0 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 17.5 |
15 | Catie Wilson | 4 | 8 | 2 | 14 | .429 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
3 | Caitlyn Vann | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kate Harris | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Paola Ampudia | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
10 | Priscilla Armendariz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Annie Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Weiwen Wang | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 4 | 45 | 22 | 131 | .176 | 45 | 8 | 4 | 4 | 63 | 3 | 16 | 1 | 1 | 64.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Columbia, Mo. (Hearnes Center)
Date: Aug 29, 2009 Attend: 1621 Time: 1:49 Referees: Jose Jones, Daryl Korinek, Kent Brockman |
|||||||||||||||||||||||||||||||