Recap |
Notes |
Photo Gallery
| Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Edelman, Schylur | 4 | 8 | 2 | 15 | .400 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 | |
| 6 | Schroeder, Kerra | 4 | 4 | 6 | 41 | -.049 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 2 | 5.0 | |
| 8 | Kinzer, Nikki | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 | |
| 11 | Steinhaus, Rosie | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 10.5 | |
| 21 | Fogle, Becah | 4 | 10 | 10 | 43 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 | |
| 22 | Burkett, Kaitlyn | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Evanyo, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Cyr, Megan | 3 | 0 | 1 | 6 | -.167 | 20 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 | |
| 23 | Henry, Ellen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 36 | 22 | 141 | .099 | 36 | 5 | 4 | 11 | 56 | 1 | 10 | 1 | 2 | 47.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Wang-Francisco, Lei | 4 | 4 | 1 | 10 | .300 | 43 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 | |
| 2 | Brimmage, Brittney | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 | |
| 6 | Klein, Julianna | 4 | 14 | 3 | 50 | .220 | 0 | 8 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 22.0 | |
| 10 | Armendariz, Priscill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Lopez, Annie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Wilson, Catie | 3 | 12 | 1 | 15 | .733 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 | |
| 3 | Vann, Caitlyn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Hantouli, Amanda | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 5 | Ferri, Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Medrano, Rosa | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 8 | Harris, Kate | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Ampudia, Paola | 4 | 14 | 10 | 35 | .114 | 1 | 1 | 1 | 0 | 7 | 1 | 4 | 1 | 0 | 18.0 | |
| 13 | Wang, Weiwen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 59 | 21 | 150 | .253 | 59 | 11 | 10 | 5 | 71 | 2 | 14 | 1 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Columbia, Mo. (Hearnes Center)
Date: Oct 07, 2009 Attend: 1445 Time: 1:51 Referees: Marty Prochko, Tim Neels |
|||||||||||||||||||||||||||||||