Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Mann, Katie | 3 | 6 | 2 | 18 | .222 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 11.0 | |
7 | Dixion, Brianna | 3 | 9 | 7 | 31 | .065 | 2 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 | |
8 | Dirkin, Kendal | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
11 | Balmert, Lauren | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 | |
13 | Pokipala, Haililani | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
14 | Hughes, Lauren | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
2 | Reis, Kara | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
5 | Steiger, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Steiger, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Cruz, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 2 | ||||||||||||||||
Totals | 3 | 36 | 20 | 105 | .152 | 32 | 7 | 8 | 7 | 42 | 2 | 6 | 0 | 1 | 48.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Wang-Francisco, Lei | 1 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 | |
2 | Brimmage, Brittney | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
6 | Klein, Julianna | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 | |
7 | Medrano, Rosa | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
10 | Armendariz, Priscill | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Wilson, Catie | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 | |
3 | Vann, Caitlyn | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Hantouli, Amanda | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
8 | Harris, Kate | 2 | 0 | 2 | 3 | -.667 | 28 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 | |
9 | Ampudia, Paola | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 12.5 | |
12 | Lopez, Annie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
Team | 1 | ||||||||||||||||
Totals | 3 | 42 | 14 | 103 | .272 | 41 | 7 | 7 | 7 | 45 | 2 | 12 | 0 | 0 | 57.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Ann Arbor, Mich. (Cliff Keen Arena)
Date: Sep 12, 2009 Attend: Time: 1:10 Referees: Barbara Strome, Inga Balzaras |
||||||||||||||||||||||||||