Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Hockaday, Rachel | 3 | 7 | 6 | 30 | .033 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
6 | Manns, Kaylee | 3 | 2 | 1 | 7 | .143 | 43 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
7 | Mahoney, Caitlin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | Henson, Victoria | 3 | 16 | 4 | 41 | .293 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
12 | Stadick, Debbie | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15.0 |
14 | Straube, Jamie | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
2 | Mass, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
8 | Petersen, Kelsey | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
Totals | 3 | 48 | 18 | 136 | .221 | 48 | 4 | 7 | 0 | 64 | 1 | 12 | 1 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Wang-Francisco, Lei | 3 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
2 | Brimmage, Brittney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Klein, Julianna | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 | |
9 | Ampudia, Paola | 3 | 15 | 6 | 43 | .209 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 16.5 | |
10 | Armendariz, Priscill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Wilson, Catie | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
3 | Vann, Caitlyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 0.0 | |
4 | Hantouli, Amanda | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
7 | Medrano, Rosa | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | |
12 | Lopez, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Wang, Weiwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 3 | ||||||||||||||||
Totals | 3 | 38 | 17 | 127 | .165 | 38 | 0 | 5 | 4 | 58 | 2 | 8 | 2 | 3 | 44.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Columbia, Mo. (Hearnes Center)
Date: Nov 21, 2009 Attend: 2824 Time: 1:29 Referees: Joan Powell, Jose Jones |
||||||||||||||||||||||||||