Recap |
Notes |
Photo Gallery
Kansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Martincich, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
5 | Tolefree, Tayler | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 11.0 |
7 | Garlington, Karina | 4 | 20 | 5 | 46 | .326 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 22.0 |
8 | Mazour, Paige | 4 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
13 | Tate, Nicole | 4 | 3 | 0 | 9 | .333 | 43 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 5.0 |
15 | Mayfield, Allison | 4 | 9 | 6 | 40 | .075 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 11.0 |
1 | Manda, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
4 | Grieb, Melissa | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Williams, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hagan, Lauren | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
Totals | 4 | 55 | 20 | 158 | .222 | 54 | 7 | 5 | 6 | 62 | 5 | 10 | 1 | 2 | 72.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Wang-Francisco, Lei | 4 | 3 | 0 | 11 | .273 | 55 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 7.0 | |
2 | Brimmage, Brittney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Klein, Julianna | 4 | 16 | 7 | 50 | .180 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 17.0 | |
7 | Medrano, Rosa | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 | |
9 | Ampudia, Paola | 4 | 15 | 7 | 37 | .216 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 16.0 | |
15 | Wilson, Catie | 4 | 12 | 2 | 20 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 13.0 | |
3 | Vann, Caitlyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Hantouli, Amanda | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 | |
10 | Armendariz, Priscill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Lopez, Annie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
13 | Wang, Weiwen | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 | |
Team | 1 | ||||||||||||||||
Totals | 4 | 64 | 24 | 162 | .247 | 64 | 6 | 7 | 7 | 73 | 3 | 4 | 3 | 3 | 75.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Columbia, Mo. (Hearnes Center)
Date: Sep 16, 2009 Attend: 2355 Time: 2:11 Referees: Gary Houghton, Daryle Korinek, Kent Brockman |
|||||||||||||||||||||||||||||||