SIU-Edwardsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | BIRKEY, Brittni | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 | |
4 | MUELLER, Jamie | 3 | 4 | 0 | 8 | .500 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
9 | DOWNING, Karie | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 8.0 | |
13 | WINSLOW, Sydney | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 | |
14 | HEMANN, Jessica | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
19 | TURNER, Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
5 | SMITH, Brooke | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
8 | ROSENKRANZ, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | MINTON, Sammi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 39 | 16 | 111 | .207 | 39 | 0 | 8 | 6 | 43 | 0 | 6 | 1 | 0 | 42.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wang-Francisco, Lei | 2 | 2 | 1 | 6 | .167 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
2 | Brimmage, Brittney | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
6 | Klein, Julianna | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
9 | Ampudia, Paola | 3 | 9 | 6 | 33 | .091 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
12 | Lopez, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Wilson, Catie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Vann, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hantouli, Amanda | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
7 | Medrano, Rosa | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
8 | Harris, Kate | 2 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
10 | Armendariz, Priscill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Wang, Weiwen | 1 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 3 | 42 | 18 | 113 | .212 | 42 | 6 | 2 | 0 | 48 | 3 | 10 | 1 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Columbia, Mo. (Heanres Center)
Date: Oct 31, 2009 Attend: 1401 Time: 1:19 Referees: Nicki Fisaga, Jim Beyer |
||||||||||||||||||||||||||