Recap |
Notes |
Photo Gallery
Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
9 | Schevikhoven,Kristen | 5 | 1 | 2 | 6 | -.167 | 52 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Kastmo, Alisia | 5 | 8 | 3 | 21 | .238 | 0 | 1 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 | |
12 | Ammerman, Sarah | 5 | 16 | 11 | 70 | .071 | 1 | 1 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 18.0 | |
14 | Miller, Lindsey | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 | |
15 | Banse, Jennifer | 5 | 7 | 9 | 34 | -.059 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 1 | 0 | 9.0 | |
25 | Batis, Mary | 5 | 19 | 6 | 45 | .289 | 0 | 0 | 0 | 0 | 22 | 1 | 5 | 0 | 0 | 22.5 | |
1 | Mellinger, Tori | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Black, Kelsey | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
13 | Ringel, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Adams, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 58 | 36 | 198 | .111 | 58 | 4 | 7 | 3 | 102 | 2 | 22 | 2 | 0 | 75.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wang-Francisco, Lei | 5 | 3 | 1 | 15 | .133 | 50 | 0 | 0 | 0 | 17 | 0 | 6 | 0 | 1 | 6.0 |
2 | Brimmage, Brittney | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
6 | Klein, Julianna | 5 | 19 | 14 | 78 | .064 | 0 | 3 | 4 | 1 | 13 | 0 | 4 | 0 | 0 | 24.0 |
9 | Ampudia, Paola | 5 | 19 | 7 | 50 | .240 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
12 | Lopez, Annie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Wilson, Catie | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
3 | Vann, Caitlyn | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hantouli, Amanda | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
7 | Medrano, Rosa | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
10 | Armendariz, Priscill | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
13 | Wang, Weiwen | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
Totals | 5 | 61 | 34 | 222 | .122 | 61 | 3 | 6 | 4 | 96 | 4 | 28 | 3 | 1 | 82.0 | |
TOTAL TEAM BLOCKS: 18.0 |
|
Site: Columbia, Mo. (Hearnes Center)
Date: Sep 26, 2009 Attend: 1479 Time: 2:20 Referees: Dan Apol, Erik Fisaga |
||||||||||||||||||||||||||||||||||||