Recap |
Notes |
Photo Gallery
TEXAS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Faucette, Juliann | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 1 | 0 | 7.5 |
4 | Kocher, Michelle | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
5 | Adams, Rachael | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 8.5 |
8 | Doris, Jennifer | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
10 | Engle, Ashley | 3 | 6 | 2 | 12 | .333 | 17 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 1 | 9.0 |
21 | Hooker, Destinee | 3 | 17 | 3 | 35 | .400 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
14 | McNeal, Sha'Dare | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Roberson, Amber | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
19 | Kisner, Heather | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 11 | 97 | .371 | 47 | 2 | 8 | 3 | 43 | 2 | 18 | 3 | 2 | 60.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wang-Francisco, Lei | 3 | 1 | 1 | 6 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Brimmage, Brittney | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Klein, Julianna | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
9 | Ampudia, Paola | 3 | 7 | 10 | 32 | -.094 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
10 | Armendariz, Priscill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Wilson, Catie | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
3 | Vann, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
4 | Hantouli, Amanda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Medrano, Rosa | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
12 | Lopez, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
13 | Wang, Weiwen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 26 | 19 | 93 | .075 | 26 | 3 | 5 | 2 | 38 | 2 | 4 | 0 | 1 | 33.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Columbia, Mo. (Hearnes Center)
Date: Nov 07, 2009 Attend: 2549 Time: 1:21 Referees: Glenn Sapp, Dave Spencer |
||||||||||||||||||||||||||