Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wang-Francisco, Lei | 4 | 4 | 1 | 10 | .300 | 51 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 7.5 |
2 | Brimmage, Brittney | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
6 | Klein, Julianna | 4 | 16 | 6 | 35 | .286 | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 17.5 |
7 | Medrano, Rosa | 4 | 15 | 4 | 29 | .379 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 17.5 |
10 | Armendariz, Priscill | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Wilson, Catie | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 15.0 |
3 | Vann, Caitlyn | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hantouli, Amanda | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Harris, Kate | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ampudia, Paola | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
12 | Lopez, Annie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Wang, Weiwen | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 4 | 70 | 18 | 147 | .354 | 61 | 4 | 13 | 5 | 56 | 5 | 12 | 1 | 0 | 85.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Utah Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Dani Robison | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
6 | Kayli Broadbent | 4 | 13 | 8 | 41 | .122 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
10 | Jaicee Kuresa | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
14 | Camie Manwill | 4 | 14 | 1 | 39 | .333 | 0 | 3 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 18.5 |
15 | Sarah Clement | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
18 | Chelsea Fa'alogo | 4 | 4 | 1 | 7 | .429 | 40 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 4.5 |
3 | Allyce Jones | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lanni O'Reilly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kathleen Stevens | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Faith Tusieseina | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
13 | Erica Nish | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 52 | 14 | 127 | .299 | 46 | 5 | 2 | 4 | 49 | 1 | 6 | 6 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Orem, Utah (Shurian Family AC)
Date: Sep 05, 2009 Attend: Time: 1:54 Referees: Nancy Smith, Daphne Nelson |
|||||||||||||||||||||||||||||||