Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wang-Francisco, Lei | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
2 | Brimmage, Brittney | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hantouli, Amanda | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Klein, Julianna | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
7 | Medrano, Rosa | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
15 | Wilson, Catie | 3 | 12 | 3 | 29 | .310 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
3 | Vann, Caitlyn | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Harris, Kate | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ampudia, Paola | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
10 | Armendariz, Priscill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Lopez, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Wang, Weiwen | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 3 | 39 | 20 | 107 | .178 | 39 | 3 | 2 | 6 | 37 | 2 | 2 | 1 | 0 | 45.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Albright, Jackie | 3 | 10 | 2 | 32 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 | |
7 | Todorovich, Rachel | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 | |
8 | Hyder, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Robbins, Cassie | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 | |
16 | Bordelon, Renee | 3 | 1 | 1 | 3 | .000 | 43 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | |
21 | Tillman, Brittany | 3 | 12 | 6 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 | |
1 | Bush, Oceana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Ganzer, Meagan | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 47 | 12 | 100 | .350 | 44 | 6 | 5 | 3 | 40 | 1 | 11 | 3 | 1 | 59.5 | ||
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Orem, Utah (Shurian Family AC)
Date: Sep 04, 2009 Attend: Time: 1:14 Referees: Mike Farish, Nancy Smith |
||||||||||||||||||||||||||