Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Lei Wang-Francisco | 3 | 3 | 1 | 7 | .286 | 41 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
2 | Brittney Brimmage | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
4 | Amanda Hantouli | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
6 | Julianna Klein | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
7 | Rosa Medrano | 3 | 19 | 5 | 33 | .424 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 | |
15 | Catie Wilson | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
3 | Caitlyn Vann | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Paola Ampudia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Priscilla Armendariz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Annie Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 1 | ||||||||||||||||
Totals | 3 | 47 | 16 | 93 | .333 | 47 | 5 | 8 | 2 | 40 | 0 | 4 | 0 | 0 | 54.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Whitney Craven | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
3 | Miranda Kitts | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 |
6 | Katie Norris | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
7 | Emily Kvitle | 2 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
8 | Regina Thomas | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
13 | Caitlin Weiss | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
2 | Morgan Springer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Danielle Sanchou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ashley Veach | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Marielle Oestermeyer | 2 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
16 | Catherine Heck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 15 | 95 | .232 | 37 | 2 | 8 | 5 | 26 | 4 | 10 | 1 | 0 | 48.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Columbia, Mo. (Hearnes Center)
Date: Aug 29, 2009 Attend: Time: 1:29 Referees: Jose Jones, Daryl Korinek, Kent Brockman |
||||||||||||||||||||||||||