| For UCA: Evans, Chloe; Collins, Marissa; Hays, Jessica; Nagy, Jessica; Hammonds, Taylor; Smith, Chloe; libero Curl, Cristin. |
| For MIZZOU: Kreklow, Molly; Brimmage, Brittney; Klein, Julianna; Ampudia, Paola; Armendariz, Priscill; Wilson, Catie; libero Vann, Caitlyn. |
| 1-0 | Point UCA - (Armendariz, Priscill) Attack error by Klein, Julianna. | so |
| For UCA: Hartman, Kyle. |
| 2-0 | Point UCA - (Hays, Jessica) Kill by Nagy, Jessica (from Collins, Marissa). |
| 3-0 | Point UCA - (Hays, Jessica) Kill by Nagy, Jessica (from Collins, Marissa). |
| 3-1 | Point MIZZOU - (Hays, Jessica) Service error. | so |
| 4-1 | Point UCA - (Wilson, Catie) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 5-1 | Point UCA - (Curl, Cristin) Attack error by Brimmage, Brittney (block by Hartman, Kyle; Hammonds, Taylor). |
| 6-1 | Point UCA - (Curl, Cristin) Kill by Smith, Chloe (from Collins, Marissa). |
| 7-1 | Point UCA - (Curl, Cristin) Service ace (Klein, Julianna). |
| Timeout Missouri. |
| 7-2 | Point MIZZOU - (Curl, Cristin) Kill by Klein, Julianna (from Kreklow, Molly). | so |
| 7-3 | Point MIZZOU - (Kreklow, Molly) Kill by Klein, Julianna (from Vann, Caitlyn). |
| 7-4 | Point MIZZOU - (Kreklow, Molly) Kill by Klein, Julianna (from Kreklow, Molly), block error by Hammonds, Taylor. |
| 7-5 | Point MIZZOU - (Kreklow, Molly) Kill by Klein, Julianna (from Kreklow, Molly). |
| 8-5 | Point UCA - (Kreklow, Molly) Bad set by Kreklow, Molly. | so |
| 8-6 | Point MIZZOU - (Smith, Chloe) Attack error by Hays, Jessica. | so |
| For MIZZOU: Henning, Lisa. |
| 8-7 | Point MIZZOU - (Klein, Julianna) Attack error by Hays, Jessica. |
| 9-7 | Point UCA - (Klein, Julianna) Service error. | so |
| 9-8 | Point MIZZOU - (Evans, Chloe) Attack error by Hays, Jessica (block by Brimmage, Brittney; Henning, Lisa). | so |
| 10-8 | Point UCA - (Vann, Caitlyn) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 11-8 | Point UCA - (Hammonds, Taylor) Service ace (Klein, Julianna). |
| 11-9 | Point MIZZOU - (Hammonds, Taylor) Kill by Henning, Lisa (from Kreklow, Molly). | so |
| 12-9 | Point UCA - (Ampudia, Paola) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 12-10 | Point MIZZOU - (Collins, Marissa) Kill by Henning, Lisa (from Kreklow, Molly). | so |
| 13-10 | Point UCA - (Armendariz, Priscill) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 13-11 | Point MIZZOU - (Hays, Jessica) Kill by Kreklow, Molly (from Armendariz, Priscill). | so |
| 13-12 | Point MIZZOU - (Wilson, Catie) Kill by Brimmage, Brittney (from Kreklow, Molly). |
| 13-13 | Point MIZZOU - (Wilson, Catie) Service ace (Hays, Jessica). |
| 13-14 | Point MIZZOU - (Wilson, Catie) Attack error by Hays, Jessica. |
| 13-15 | Point MIZZOU - (Wilson, Catie) Kill by Klein, Julianna. |
| Timeout Central Arkansas. |
| 13-16 | Point MIZZOU - (Wilson, Catie) Kill by Kreklow, Molly. |
| 14-16 | Point UCA - (Wilson, Catie) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 14-17 | Point MIZZOU - (Curl, Cristin) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 14-18 | Point MIZZOU - (Kreklow, Molly) Attack error by Hammonds, Taylor (block by Brimmage, Brittney). |
| 15-18 | Point UCA - (Kreklow, Molly) Attack error by Klein, Julianna (block by Hammonds, Taylor; Smith, Chloe). | so |
| 15-19 | Point MIZZOU - (Smith, Chloe) Kill by Brimmage, Brittney (from Kreklow, Molly). | so |
| 16-19 | Point UCA - (Klein, Julianna) Attack error by Henning, Lisa (block by Hammonds, Taylor; Collins, Marissa). | so |
| 17-19 | Point UCA - (Evans, Chloe) Attack error by Henning, Lisa (block by Hammonds, Taylor). |
| 18-19 | Point UCA - (Evans, Chloe) Attack error by Brimmage, Brittney. |
| 18-20 | Point MIZZOU - (Evans, Chloe) Service error. | so |
| 19-20 | Point UCA - (Vann, Caitlyn) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 19-21 | Point MIZZOU - (Hammonds, Taylor) Kill by Henning, Lisa (from Kreklow, Molly). | so |
| 19-22 | Point MIZZOU - (Ampudia, Paola) Attack error by Nagy, Jessica. |
| 19-23 | Point MIZZOU - (Ampudia, Paola) Kill by Wilson, Catie (from Kreklow, Molly). |
| Timeout Central Arkansas. |
| 19-24 | Point MIZZOU - (Ampudia, Paola) Attack error by Hays, Jessica. |
| 20-24 | Point UCA - (Ampudia, Paola) Attack error by Henning, Lisa. | so |
| 21-24 | Point UCA - (Collins, Marissa) Kill by Nagy, Jessica (from Collins, Marissa). |
| 21-25 | Point MIZZOU - (Collins, Marissa) Service error. | so |
| For UCA: Collins, Marissa; Evans, Chloe; Hammonds, Taylor; Nagy, Jessica; Smith, Chloe; Hays, Jessica; libero Curl, Cristin. |
| For MIZZOU: Ampudia, Paola; Wilson, Catie; Armendariz, Priscill; Kreklow, Molly; Klein, Julianna; Brimmage, Brittney; libero Vann, Caitlyn. |
| 0-1 | Point MIZZOU - (Collins, Marissa) Kill by Wilson, Catie (from Kreklow, Molly). | so |
| 0-2 | Point MIZZOU - (Wilson, Catie) Attack error by Hays, Jessica (block by Klein, Julianna). |
| 1-2 | Point UCA - (Wilson, Catie) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Hartman, Kyle. |
| 1-3 | Point MIZZOU - (Hays, Jessica) Attack error by Smith, Chloe (block by Klein, Julianna). | so |
| 2-3 | Point UCA - (Kreklow, Molly) Kill by Hartman, Kyle (from Collins, Marissa). | so |
| 2-4 | Point MIZZOU - (Curl, Cristin) Kill by Klein, Julianna (from Kreklow, Molly). | so |
| For MIZZOU: Henning, Lisa. |
| 3-4 | Point UCA - (Klein, Julianna) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 4-4 | Point UCA - (Smith, Chloe) Kill by Smith, Chloe (from Collins, Marissa). |
| 4-5 | Point MIZZOU - (Smith, Chloe) Service error. | so |
| 4-6 | Point MIZZOU - (Vann, Caitlyn) Kill by Ampudia, Paola (from Kreklow, Molly). |
| 4-7 | Point MIZZOU - (Vann, Caitlyn) Kill by Henning, Lisa (from Kreklow, Molly). |
| 5-7 | Point UCA - (Vann, Caitlyn) Service error. | so |
| 5-8 | Point MIZZOU - (Evans, Chloe) Attack error by Hays, Jessica (block by Wilson, Catie; Ampudia, Paola). | so |
| 6-8 | Point UCA - (Ampudia, Paola) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 6-9 | Point MIZZOU - (Hammonds, Taylor) Kill by Henning, Lisa (from Kreklow, Molly). | so |
| 7-9 | Point UCA - (Armendariz, Priscill) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 8-9 | Point UCA - (Collins, Marissa) Attack error by Klein, Julianna. |
| 9-9 | Point UCA - (Collins, Marissa) Kill by Smith, Chloe (from Collins, Marissa). |
| 10-9 | Point UCA - (Collins, Marissa) Kill by Smith, Chloe (from Collins, Marissa). |
| 10-10 | Point MIZZOU - (Collins, Marissa) Service error. | so |
| 10-11 | Point MIZZOU - (Wilson, Catie) Service ace (Hays, Jessica). |
| 11-11 | Point UCA - (Wilson, Catie) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 11-12 | Point MIZZOU - (Hays, Jessica) Service error. | so |
| 11-13 | Point MIZZOU - (Kreklow, Molly) Kill by Kreklow, Molly, block error by Nagy, Jessica. |
| 11-14 | Point MIZZOU - (Kreklow, Molly) Kill by Klein, Julianna (from Vann, Caitlyn). |
| 12-14 | Point UCA - (Kreklow, Molly) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 12-15 | Point MIZZOU - (Curl, Cristin) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 13-15 | Point UCA - (Klein, Julianna) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 13-16 | Point MIZZOU - (Smith, Chloe) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 14-16 | Point UCA - (Vann, Caitlyn) Service error. | so |
| 14-17 | Point MIZZOU - (Evans, Chloe) Kill by Wilson, Catie (from Kreklow, Molly). | so |
| 15-17 | Point UCA - (Ampudia, Paola) Attack error by Kreklow, Molly (block by Hays, Jessica). | so |
| 16-17 | Point UCA - (Hammonds, Taylor) Attack error by Wilson, Catie (block by Nagy, Jessica; Hays, Jessica). |
| 17-17 | Point UCA - (Hammonds, Taylor) Kill by Nagy, Jessica (from Collins, Marissa). |
| Timeout Missouri. |
| 18-17 | Point UCA - (Hammonds, Taylor) Kill by Nagy, Jessica. |
| 19-17 | Point UCA - (Hammonds, Taylor) Kill by Hays, Jessica (from Collins, Marissa). |
| For MIZZOU: Wang, Weiwen. |
| 20-17 | Point UCA - (Hammonds, Taylor) Service ace (Ampudia, Paola). |
| 20-18 | Point MIZZOU - (Hammonds, Taylor) Service error. | so |
| 21-18 | Point UCA - (Armendariz, Priscill) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 21-19 | Point MIZZOU - (Collins, Marissa) Kill by Klein, Julianna (from Kreklow, Molly). | so |
| 22-19 | Point UCA - (Wilson, Catie) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 22-20 | Point MIZZOU - (Hays, Jessica) Service error. | so |
| 23-20 | Point UCA - (Kreklow, Molly) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 23-21 | Point MIZZOU - (Curl, Cristin) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 23-22 | Point MIZZOU - (Klein, Julianna) Kill by Brimmage, Brittney (from Kreklow, Molly). |
| 23-23 | Point MIZZOU - (Klein, Julianna) Attack error by Smith, Chloe (block by Wang, Weiwen; Brimmage, Brittney). |
| Timeout Central Arkansas. |
| 24-23 | Point UCA - (Klein, Julianna) Attack error by Wang, Weiwen. | so |
| 24-24 | Point MIZZOU - (Smith, Chloe) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 24-25 | Point MIZZOU - (Vann, Caitlyn) Attack error by Collins, Marissa (block by Wilson, Catie; Ampudia, Paola). |
| Timeout Central Arkansas. |
| 24-26 | Point MIZZOU - (Vann, Caitlyn) Attack error by Hammonds, Taylor. |
| For MIZZOU: Klein, Julianna; Wilson, Catie; Brimmage, Brittney; Ampudia, Paola; Armendariz, Priscill; Kreklow, Molly; libero Vann, Caitlyn. |
| For UCA: Hays, Jessica; Smith, Chloe; Hammonds, Taylor; Nagy, Jessica; Collins, Marissa; Evans, Chloe; libero Curl, Cristin. |
| 1-0 | Point UCA - (Armendariz, Priscill) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| For UCA: Hartman, Kyle. |
| 1-1 | Point MIZZOU - (Hays, Jessica) Service error. | so |
| 1-2 | Point MIZZOU - (Wilson, Catie) Attack error by Hammonds, Taylor. |
| 1-3 | Point MIZZOU - (Wilson, Catie) Attack error by Smith, Chloe. |
| 2-3 | Point UCA - (Wilson, Catie) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 2-4 | Point MIZZOU - (Hammonds, Taylor) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 3-4 | Point UCA - (Kreklow, Molly) Attack error by Klein, Julianna. | so |
| 3-5 | Point MIZZOU - (Smith, Chloe) Kill by Brimmage, Brittney (from Kreklow, Molly). | so |
| For MIZZOU: Wang, Weiwen. |
| 3-6 | Point MIZZOU - (Klein, Julianna) Attack error by Smith, Chloe. |
| 3-7 | Point MIZZOU - (Klein, Julianna) Attack error by Smith, Chloe. |
| 3-8 | Point MIZZOU - (Klein, Julianna) Attack error by Hartman, Kyle. |
| 3-9 | Point MIZZOU - (Klein, Julianna) Kill by Ampudia, Paola (from Kreklow, Molly). |
| Timeout Central Arkansas. |
| 4-9 | Point UCA - (Klein, Julianna) Service error. | so |
| For MIZZOU: Ferri, Marissa. |
| 4-10 | Point MIZZOU - (Evans, Chloe) Attack error by Hays, Jessica. | so |
| 5-10 | Point UCA - (Vann, Caitlyn) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 5-11 | Point MIZZOU - (Curl, Cristin) Kill by Ampudia, Paola (from Kreklow, Molly). | so |
| 6-11 | Point UCA - (Ampudia, Paola) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 6-12 | Point MIZZOU - (Collins, Marissa) Attack error by Hays, Jessica. | so |
| 7-12 | Point UCA - (Armendariz, Priscill) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 8-12 | Point UCA - (Hays, Jessica) Service ace (TEAM). |
| 8-13 | Point MIZZOU - (Hays, Jessica) Kill by Klein, Julianna (from Vann, Caitlyn). | so |
| 9-13 | Point UCA - (Wilson, Catie) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 9-14 | Point MIZZOU - (Hammonds, Taylor) Service error. | so |
| 9-15 | Point MIZZOU - (Kreklow, Molly) Attack error by Smith, Chloe (block by Brimmage, Brittney; Klein, Julianna). |
| 9-16 | Point MIZZOU - (Kreklow, Molly) Service ace (Hays, Jessica). |
| Timeout Central Arkansas. |
| 10-16 | Point UCA - (Kreklow, Molly) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 11-16 | Point UCA - (Smith, Chloe) Attack error by Ampudia, Paola (block by Collins, Marissa; Nagy, Jessica). |
| 11-17 | Point MIZZOU - (Smith, Chloe) Kill by Brimmage, Brittney (from Kreklow, Molly). | so |
| 11-18 | Point MIZZOU - (Klein, Julianna) Kill by Ampudia, Paola (from Kreklow, Molly). |
| 12-18 | Point UCA - (Klein, Julianna) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 13-18 | Point UCA - (Evans, Chloe) Attack error by Ampudia, Paola. |
| 13-19 | Point MIZZOU - (Evans, Chloe) Kill by Brimmage, Brittney (from Kreklow, Molly). | so |
| 14-19 | Point UCA - (Vann, Caitlyn) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 14-20 | Point MIZZOU - (Curl, Cristin) Attack error by Hays, Jessica. | so |
| 15-20 | Point UCA - (Ampudia, Paola) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 15-21 | Point MIZZOU - (Collins, Marissa) Kill by Wilson, Catie (from Kreklow, Molly). | so |
| 15-22 | Point MIZZOU - (Armendariz, Priscill) Attack error by Hays, Jessica. |
| For MIZZOU: Henning, Lisa. |
| 15-23 | Point MIZZOU - (Armendariz, Priscill) Bad set by Collins, Marissa. |
| 15-24 | Point MIZZOU - (Armendariz, Priscill) Kill by Henning, Lisa (from Kreklow, Molly). |
| 16-24 | Point UCA - (Armendariz, Priscill) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 17-24 | Point UCA - (Hays, Jessica) Service ace (Vann, Caitlyn). |
| 17-25 | Point MIZZOU - (Hays, Jessica) Service error. | so |