| For BU: Campbell, Torri; Harris, Kate; Adom, Zoe; Tolbert, Briana; Rice, Jordan; Zhang, Qian; libero King, Allison. |
| For MU: Molly Kreklow; Emily Wilson; Whitney Little; Lisa Henning; Katie O'Brien; Brittney Brimmage; libero Priscilla Armendariz. |
0-1 | Point MU - (Molly Kreklow) Kill by Lisa Henning (from Molly Kreklow). |
1-1 | Point BU - (Molly Kreklow) Kill by Campbell, Torri (from Harris, Kate). | so |
1-2 | Point MU - (Campbell, Torri) Attack error by Adom, Zoe. | so |
2-2 | Point BU - (Emily Wilson) Kill by Tolbert, Briana (from Harris, Kate). | so |
3-2 | Point BU - (Harris, Kate) Bad set by Molly Kreklow. |
| Timeout (Media). |
| For MU: Sarah Meister. |
3-3 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
| For BU: Dibbern, Alyssa. |
3-4 | Point MU - (Whitney Little) Kill by Brittney Brimmage (from Molly Kreklow). |
4-4 | Point BU - (Whitney Little) Kill by Adom, Zoe. | so |
| For BU: Evans, Kayci. |
4-5 | Point MU - (Evans, Kayci) Bad set by Harris, Kate. | so |
5-5 | Point BU - (Lisa Henning) Service error. | so |
5-6 | Point MU - (King, Allison) Kill by Brittney Brimmage (from Molly Kreklow). | so |
5-7 | Point MU - (Katie O'Brien) Kill by Emily Wilson (from Molly Kreklow). |
6-7 | Point BU - (Katie O'Brien) Kill by Zhang, Qian (from Harris, Kate). | so |
7-7 | Point BU - (Rice, Jordan) Service ace (Priscilla Armendariz). |
7-8 | Point MU - (Rice, Jordan) Kill by Emily Wilson (from Molly Kreklow). | so |
8-8 | Point BU - (Priscilla Armendariz) Service error. | so |
8-9 | Point MU - (Zhang, Qian) Service error. | so |
9-9 | Point BU - (Molly Kreklow) Kill by Adom, Zoe (from Harris, Kate). | so |
9-10 | Point MU - (Campbell, Torri) Attack error by Tolbert, Briana (block by Lisa Henning; Whitney Little). | so |
10-10 | Point BU - (Emily Wilson) Kill by Adom, Zoe (from Harris, Kate). | so |
11-10 | Point BU - (Harris, Kate) Kill by Dibbern, Alyssa (from King, Allison). |
11-11 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
12-11 | Point BU - (Whitney Little) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
13-11 | Point BU - (Evans, Kayci) Kill by Tolbert, Briana. |
13-12 | Point MU - (Evans, Kayci) Kill by Katie O'Brien (from Molly Kreklow), block error by Dibbern, Alyssa. | so |
13-13 | Point MU - (Lisa Henning) Service ace (Evans, Kayci). |
13-14 | Point MU - (Lisa Henning) Kill by Brittney Brimmage (from Molly Kreklow). |
13-15 | Point MU - (Lisa Henning) Kill by Priscilla Armendariz. |
14-15 | Point BU - (Lisa Henning) Kill by Dibbern, Alyssa (from King, Allison). | so |
15-15 | Point BU - (King, Allison) Kill by Campbell, Torri (from Harris, Kate). |
15-16 | Point MU - (King, Allison) Kill by Lisa Henning (from Molly Kreklow). | so |
15-17 | Point MU - (Katie O'Brien) Kill by Brittney Brimmage (from Molly Kreklow). |
16-17 | Point BU - (Katie O'Brien) Kill by Campbell, Torri (from Zhang, Qian), block error by Brittney Brimmage. | so |
16-18 | Point MU - (Rice, Jordan) Service error. | so |
17-18 | Point BU - (Priscilla Armendariz) Kill by Zhang, Qian (from Harris, Kate). | so |
17-19 | Point MU - (Zhang, Qian) Kill by Molly Kreklow (from Jade Hayes). | so |
17-20 | Point MU - (Molly Kreklow) Attack error by Campbell, Torri (block by Whitney Little; Lisa Henning). |
17-21 | Point MU - (Molly Kreklow) Service ace (Zhang, Qian). |
| Timeout Missouri. |
18-21 | Point BU - (Molly Kreklow) Kill by Adom, Zoe (from Harris, Kate). | so |
18-22 | Point MU - (Campbell, Torri) Kill by Lisa Henning (from Molly Kreklow). | so |
19-22 | Point BU - (Emily Wilson) Kill by Adom, Zoe (from Harris, Kate). | so |
19-23 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
20-23 | Point BU - (Whitney Little) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
21-23 | Point BU - (Evans, Kayci) Attack error by Katie O'Brien (block by Dibbern, Alyssa; Tolbert, Briana). |
| Timeout Missouri. |
21-24 | Point MU - (Evans, Kayci) Kill by Lisa Henning (from Molly Kreklow). | so |
22-24 | Point BU - (Lisa Henning) Service error. | so |
23-24 | Point BU - (King, Allison) Attack error by Brittney Brimmage (block by Campbell, Torri; Zhang, Qian). |
| Timeout Missouri. |
23-25 | Point MU - (King, Allison) Kill by Katie O'Brien (from Molly Kreklow). | so |
| For MU: Lisa Henning; Whitney Little; Emily Wilson; Katie O'Brien; Brittney Brimmage; Molly Kreklow; libero Priscilla Armendariz. |
| For BU: Rice, Jordan; Zhang, Qian; Campbell, Torri; Adom, Zoe; Harris, Kate; Tolbert, Briana; libero King, Allison. |
0-1 | Point MU - (Zhang, Qian) Attack error by Campbell, Torri. | so |
0-2 | Point MU - (Emily Wilson) Attack error by Adom, Zoe (block by Whitney Little; Katie O'Brien). |
1-2 | Point BU - (Emily Wilson) Service error. | so |
| For MU: Sarah Meister. |
2-2 | Point BU - (Campbell, Torri) Attack error by Lisa Henning. |
2-3 | Point MU - (Campbell, Torri) Kill by Whitney Little (from Sarah Meister). | so |
3-3 | Point BU - (Whitney Little) Kill by Adom, Zoe (from Harris, Kate). | so |
3-4 | Point MU - (Harris, Kate) Service error. | so |
4-4 | Point BU - (Lisa Henning) Kill by Tolbert, Briana (from Harris, Kate). | so |
| For BU: Evans, Kayci. |
4-5 | Point MU - (Evans, Kayci) Kill by Molly Kreklow (from Priscilla Armendariz). | so |
4-6 | Point MU - (Katie O'Brien) Kill by Lisa Henning (from Molly Kreklow). |
5-6 | Point BU - (Katie O'Brien) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
5-7 | Point MU - (King, Allison) Attack error by Dibbern, Alyssa. | so |
6-7 | Point BU - (Priscilla Armendariz) Attack error by Emily Wilson. | so |
| For BU: Rice, Jordan. |
6-8 | Point MU - (Rice, Jordan) Kill by Molly Kreklow (from Emily Wilson). | so |
7-8 | Point BU - (Molly Kreklow) Kill by Zhang, Qian (from Harris, Kate). | so |
| For BU: Adom, Zoe. |
7-9 | Point MU - (Zhang, Qian) Kill by Lisa Henning (from Molly Kreklow). | so |
8-9 | Point BU - (Sarah Meister) Kill by Campbell, Torri (from Harris, Kate). | so |
8-10 | Point MU - (Campbell, Torri) Kill by Lisa Henning (from Molly Kreklow). | so |
9-10 | Point BU - (Whitney Little) Kill by Adom, Zoe (from Harris, Kate). | so |
10-10 | Point BU - (Harris, Kate) Attack error by Katie O'Brien (block by Tolbert, Briana; Dibbern, Alyssa). |
10-11 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
11-11 | Point BU - (Lisa Henning) Attack error by Katie O'Brien. | so |
12-11 | Point BU - (Evans, Kayci) Attack error by Brittney Brimmage. |
12-12 | Point MU - (Evans, Kayci) Kill by Katie O'Brien (from Molly Kreklow), block error by Tolbert, Briana. | so |
12-13 | Point MU - (Katie O'Brien) Attack error by Dibbern, Alyssa (block by Emily Wilson). |
13-13 | Point BU - (Katie O'Brien) Kill by Tolbert, Briana (from Harris, Kate), block error by Emily Wilson. | so |
13-14 | Point MU - (King, Allison) Kill by Emily Wilson (from Jade Hayes). | so |
13-15 | Point MU - (Priscilla Armendariz) Attack error by Dibbern, Alyssa. |
13-16 | Point MU - (Priscilla Armendariz) Kill by Molly Kreklow (from Priscilla Armendariz). |
| Timeout Baylor. |
14-16 | Point BU - (Priscilla Armendariz) Kill by Zhang, Qian (from Campbell, Torri). | so |
14-17 | Point MU - (Rice, Jordan) Kill by Whitney Little (from Molly Kreklow). | so |
14-18 | Point MU - (Molly Kreklow) Attack error by Zhang, Qian (block by Whitney Little; Emily Wilson). |
15-18 | Point BU - (Molly Kreklow) Kill by Campbell, Torri (from Harris, Kate). | so |
15-19 | Point MU - (Zhang, Qian) Service error. | so |
15-20 | Point MU - (Sarah Meister) Kill by Katie O'Brien (from Molly Kreklow). |
15-21 | Point MU - (Sarah Meister) Attack error by Zhang, Qian. |
| Timeout Baylor. |
15-22 | Point MU - (Sarah Meister) Service ace (King, Allison). |
| For BU: Ridenour, Brittany; Bardaji, Nicole. |
15-23 | Point MU - (Sarah Meister) Attack error by Campbell, Torri (block by Whitney Little). |
16-23 | Point BU - (Sarah Meister) Kill by Campbell, Torri (from Ridenour, Brittany). | so |
16-24 | Point MU - (Campbell, Torri) Kill by Lisa Henning (from Molly Kreklow). | so |
16-25 | Point MU - (Whitney Little) Attack error by Bardaji, Nicole (block by Brittney Brimmage; Katie O'Brien). |
| For MU: Lisa Henning; Emily Wilson; Whitney Little; Katie O'Brien; Brittney Brimmage; Molly Kreklow; libero Priscilla Armendariz. |
| For BU: Harris, Kate; Tolbert, Briana; Evans, Kayci; Zhang, Qian; Campbell, Torri; Dibbern, Alyssa; libero King, Allison. |
1-0 | Point BU - (Molly Kreklow) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
1-1 | Point MU - (King, Allison) Attack error by Dibbern, Alyssa. | so |
2-1 | Point BU - (Sarah Meister) Kill by Campbell, Torri (from Harris, Kate), block error by Whitney Little. | so |
| For BU: Rice, Jordan. |
2-2 | Point MU - (Rice, Jordan) Kill by Lisa Henning (from Molly Kreklow). | so |
2-3 | Point MU - (Whitney Little) Kill by Lisa Henning (from Molly Kreklow). |
2-4 | Point MU - (Whitney Little) Service ace (Evans, Kayci). |
2-5 | Point MU - (Whitney Little) Service ace (TEAM). |
2-6 | Point MU - (Whitney Little) Service ace (Rice, Jordan). |
2-7 | Point MU - (Whitney Little) Attack error by Campbell, Torri. |
2-8 | Point MU - (Whitney Little) Attack error by Zhang, Qian. |
| Timeout Baylor. |
3-8 | Point BU - (Whitney Little) Kill by Campbell, Torri (from Harris, Kate). | so |
3-9 | Point MU - (Zhang, Qian) Kill by Brittney Brimmage (from Molly Kreklow). | so |
4-9 | Point BU - (Lisa Henning) Kill by Adom, Zoe (from Harris, Kate). | so |
4-10 | Point MU - (Campbell, Torri) Kill by Katie O'Brien (from Molly Kreklow). | so |
5-10 | Point BU - (Katie O'Brien) Ball handling error by Molly Kreklow. | so |
6-10 | Point BU - (Harris, Kate) Kill by Adom, Zoe (from Harris, Kate). |
7-10 | Point BU - (Harris, Kate) Kill by Zhang, Qian (from Harris, Kate). |
7-11 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
8-11 | Point BU - (Priscilla Armendariz) Kill by Adom, Zoe (from Harris, Kate). | so |
9-11 | Point BU - (Evans, Kayci) Attack error by Whitney Little (block by Tolbert, Briana; Dibbern, Alyssa). |
10-11 | Point BU - (Evans, Kayci) Bad set by Molly Kreklow. |
11-11 | Point BU - (Evans, Kayci) Attack error by Lisa Henning. |
12-11 | Point BU - (Evans, Kayci) Attack error by Whitney Little. |
13-11 | Point BU - (Evans, Kayci) Attack error by Lisa Henning (block by Zhang, Qian). |
13-12 | Point MU - (Evans, Kayci) Kill by Lisa Henning (from Jade Hayes). | so |
14-12 | Point BU - (Molly Kreklow) Kill by Tolbert, Briana (from Harris, Kate). | so |
15-12 | Point BU - (King, Allison) Kill by Campbell, Torri (from Harris, Kate). |
16-12 | Point BU - (King, Allison) Kill by King, Allison (from Harris, Kate). |
16-13 | Point MU - (King, Allison) Kill by Emily Wilson (from Molly Kreklow). | so |
17-13 | Point BU - (Sarah Meister) Kill by Campbell, Torri (from Harris, Kate). | so |
17-14 | Point MU - (Rice, Jordan) Kill by Lisa Henning (from Molly Kreklow). | so |
18-14 | Point BU - (Whitney Little) Service error. | so |
18-15 | Point MU - (Zhang, Qian) Kill by Lisa Henning (from Molly Kreklow). | so |
19-15 | Point BU - (Lisa Henning) Kill by Adom, Zoe (from Harris, Kate). | so |
20-15 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana. |
| Timeout Missouri. |
21-15 | Point BU - (Campbell, Torri) Kill by Adom, Zoe (from Harris, Kate). |
22-15 | Point BU - (Campbell, Torri) Attack error by Brittney Brimmage (block by Adom, Zoe; Tolbert, Briana). |
23-15 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana (from Harris, Kate). |
23-16 | Point MU - (Campbell, Torri) Kill by Brittney Brimmage (from Molly Kreklow). | so |
23-17 | Point MU - (Katie O'Brien) Attack error by Adom, Zoe (block by Molly Kreklow; Brittney Brimmage). |
24-17 | Point BU - (Katie O'Brien) Kill by Tolbert, Briana (from Harris, Kate). | so |
| For MU: Jade Hayes. |
| For BU: Dibbern, Alyssa. |
24-18 | Point MU - (Harris, Kate) Attack error by Adom, Zoe. | so |
25-18 | Point BU - (Priscilla Armendariz) Kill by Adom, Zoe (from Harris, Kate). | so |
| For BU: Tolbert, Briana; Evans, Kayci; Campbell, Torri; Harris, Kate; Zhang, Qian; Dibbern, Alyssa; libero King, Allison. |
| For MU: Sarah Meister; Lisa Henning; Brittney Brimmage; Molly Kreklow; Katie O'Brien; Whitney Little; libero Priscilla Armendariz. |
0-1 | Point MU - (Evans, Kayci) Kill by Lisa Henning (from Molly Kreklow). | so |
1-1 | Point BU - (Lisa Henning) Kill by Tolbert, Briana (from Harris, Kate). | so |
2-1 | Point BU - (King, Allison) Kill by Campbell, Torri (from Harris, Kate). |
3-1 | Point BU - (King, Allison) Attack error by Katie O'Brien. |
3-2 | Point MU - (King, Allison) Kill by Brittney Brimmage (from Molly Kreklow). | so |
| For MU: Emily Wilson. |
4-2 | Point BU - (Katie O'Brien) Kill by Zhang, Qian (from Harris, Kate). | so |
| For BU: Rice, Jordan. |
5-2 | Point BU - (Rice, Jordan) Attack error by Emily Wilson. |
6-2 | Point BU - (Rice, Jordan) Service ace (Priscilla Armendariz). |
6-3 | Point MU - (Rice, Jordan) Kill by Emily Wilson (from Molly Kreklow). | so |
7-3 | Point BU - (Priscilla Armendariz) Attack error by Whitney Little. | so |
| For BU: Adom, Zoe. |
8-3 | Point BU - (Zhang, Qian) Kill by Adom, Zoe (from Harris, Kate). |
8-4 | Point MU - (Zhang, Qian) Ball handling error by Rice, Jordan. | so |
9-4 | Point BU - (Molly Kreklow) Kill by Adom, Zoe (from Harris, Kate). | so |
| For MU: Jade Hayes. |
9-5 | Point MU - (Campbell, Torri) Kill by Emily Wilson (from Molly Kreklow). | so |
9-6 | Point MU - (Sarah Meister) Attack error by Tolbert, Briana (block by Whitney Little; Lisa Henning). |
10-6 | Point BU - (Sarah Meister) Kill by Tolbert, Briana. | so |
11-6 | Point BU - (Harris, Kate) Kill by Tolbert, Briana (from Harris, Kate). |
11-7 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
12-7 | Point BU - (Whitney Little) Kill by Adom, Zoe (from Harris, Kate). | so |
13-7 | Point BU - (Evans, Kayci) Service ace (Sarah Meister). |
| For MU: Ashton Bodenstab. |
13-8 | Point MU - (Evans, Kayci) Kill by Lisa Henning (from Molly Kreklow). | so |
14-8 | Point BU - (Lisa Henning) Service error. | so |
14-9 | Point MU - (King, Allison) Kill by Brittney Brimmage (from Molly Kreklow). | so |
| For MU: Emily Wilson. |
15-9 | Point BU - (Katie O'Brien) Service error. | so |
16-9 | Point BU - (Rice, Jordan) Kill by Campbell, Torri (from Harris, Kate). |
| Timeout Missouri. |
16-10 | Point MU - (Rice, Jordan) Kill by Emily Wilson (from Molly Kreklow). | so |
17-10 | Point BU - (Priscilla Armendariz) Attack error by Lisa Henning. | so |
18-10 | Point BU - (Zhang, Qian) Kill by King, Allison (from Adom, Zoe). |
| For MU: Niki Collier. |
18-11 | Point MU - (Zhang, Qian) Kill by Whitney Little (from Molly Kreklow). | so |
18-12 | Point MU - (Molly Kreklow) Kill by Lisa Henning (from Molly Kreklow). |
19-12 | Point BU - (Molly Kreklow) Kill by Campbell, Torri (from Harris, Kate). | so |
20-12 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana. |
20-13 | Point MU - (Campbell, Torri) Service error. | so |
20-14 | Point MU - (Sarah Meister) Kill by Lisa Henning (from Molly Kreklow). |
20-15 | Point MU - (Sarah Meister) Kill by Whitney Little (from Molly Kreklow). |
| Timeout Baylor. |
21-15 | Point BU - (Sarah Meister) Kill by Tolbert, Briana (from Harris, Kate). | so |
22-15 | Point BU - (Harris, Kate) Service ace (Whitney Little). |
22-16 | Point MU - (Harris, Kate) Attack error by Tolbert, Briana. | so |
23-16 | Point BU - (Whitney Little) Kill by Tolbert, Briana (from Harris, Kate). | so |
23-17 | Point MU - (Evans, Kayci) Kill by Lisa Henning (from Molly Kreklow). | so |
24-17 | Point BU - (Lisa Henning) Kill by Tolbert, Briana (from Harris, Kate). | so |
24-18 | Point MU - (King, Allison) Kill by Brittney Brimmage (from Molly Kreklow). | so |
24-19 | Point MU - (Katie O'Brien) Kill by Brittney Brimmage (from Molly Kreklow). |
24-20 | Point MU - (Katie O'Brien) Service ace (Evans, Kayci). |
25-20 | Point BU - (Katie O'Brien) Kill by Dibbern, Alyssa (from Harris, Kate). | so |
====================
==================== BAYLOR 3, MISSOURI 2
====================
| For MU: Lisa Henning; Molly Kreklow; Brittney Brimmage; Sarah Meister; Katie O'Brien; Whitney Little; libero Priscilla Armendariz. |
| For BU: Campbell, Torri; Harris, Kate; Evans, Kayci; Zhang, Qian; Tolbert, Briana; Dibbern, Alyssa; libero King, Allison. |
0-1 | Point MU - (Katie O'Brien) Kill by Lisa Henning (from Molly Kreklow). |
0-2 | Point MU - (Katie O'Brien) Attack error by Evans, Kayci. |
1-2 | Point BU - (Katie O'Brien) Kill by Tolbert, Briana (from Harris, Kate). | so |
2-2 | Point BU - (King, Allison) Attack error by Brittney Brimmage. |
2-3 | Point MU - (King, Allison) Kill by Lisa Henning (from Molly Kreklow). | so |
| For MU: Emily Wilson. |
3-3 | Point BU - (Lisa Henning) Service error. | so |
4-3 | Point BU - (Rice, Jordan) Kill by Zhang, Qian (from Harris, Kate). |
4-4 | Point MU - (Rice, Jordan) Kill by Brittney Brimmage (from Molly Kreklow). | so |
5-4 | Point BU - (Priscilla Armendariz) Kill by Campbell, Torri (from Harris, Kate). | so |
| For BU: Adom, Zoe. |
6-4 | Point BU - (Zhang, Qian) Kill by Campbell, Torri (from Harris, Kate). |
| Timeout Missouri. |
7-4 | Point BU - (Zhang, Qian) Kill by Campbell, Torri. |
7-5 | Point MU - (Zhang, Qian) Kill by Molly Kreklow (from Jade Hayes). | so |
8-5 | Point BU - (Molly Kreklow) Attack error by Katie O'Brien (block by Campbell, Torri; Adom, Zoe). | so |
9-5 | Point BU - (Campbell, Torri) Kill by Tolbert, Briana (from Harris, Kate). |
| For MU: Ashton Bodenstab. |
9-6 | Point MU - (Campbell, Torri) Attack error by Zhang, Qian (block by Whitney Little). | so |
| For MU: Lisa Henning; Sarah Meister. |
10-6 | Point BU - (Sarah Meister) Kill by Tolbert, Briana (from Harris, Kate). | so |
| Timeout Missouri. |
11-6 | Point BU - (Harris, Kate) Kill by Adom, Zoe (from Harris, Kate). |
11-7 | Point MU - (Harris, Kate) Kill by Lisa Henning (from Molly Kreklow). | so |
12-7 | Point BU - (Whitney Little) Service error. | so |
| For BU: Evans, Kayci. |
13-7 | Point BU - (Evans, Kayci) Service ace (Sarah Meister). |
13-8 | Point MU - (Evans, Kayci) Kill by Brittney Brimmage (from Molly Kreklow). | so |
14-8 | Point BU - (Katie O'Brien) Kill by Zhang, Qian (from Harris, Kate). | so |
15-8 | Point BU - (King, Allison) Kill by Campbell, Torri (from Harris, Kate). |
====================
==================== BAYLOR 3, MISSOURI 2
====================