Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Emily Thater | 4 | 10 | 2 | 18 | .444 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
5 | Ali Kreklow | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
8 | Whitney Little | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
9 | Carly Kan | 4 | 13 | 6 | 37 | .189 | 1 | 0 | 1 | 4 | 12 | 0 | 3 | 0 | 0 | |
13 | Emily Wilson | 4 | 6 | 7 | 34 | -.029 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
15 | Kasey Reuter | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
1 | Alexa Armendariz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
3 | Loxley Keala | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | |
4 | Sarah Meister | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | |
7 | Julia Towler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Regan Peltier | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | |
14 | Sydney Deeken | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 42 | 28 | 146 | .096 | 38 | 3 | 4 | 7 | 69 | 2 | 18 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | EHRLE, Emily | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
7 | LINDELOW, Katie | 4 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 2 | 13 | 0 | 2 | 1 | 0 |
10 | EUGENE, Mimi | 4 | 10 | 5 | 37 | .135 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 |
13 | HOLMAN, Briana | 4 | 15 | 4 | 30 | .367 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | 0 |
14 | PARDO, Malorie | 4 | 3 | 1 | 7 | .286 | 41 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 1 |
24 | LEAK, Cati | 4 | 8 | 6 | 36 | .056 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
3 | WHALEN, Laura | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | QUINN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BOYLE, Helen | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | MAHAFFEY, Madi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 22 | 157 | .204 | 46 | 7 | 5 | 3 | 73 | 6 | 14 | 4 | 1 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Baton Rouge, La. (Maravich Center)
Date: Nov 21, 2014 Attend: 884 Time: 1:49 Referees: Daniel Apol, Leisa Jordan |
|||||||||||||||||||||||||||||||