Recap

Licensed to Univ. of Missouri Aq. Center - Site License
                                   HY-TEK's MEET MANAGER 4.0 10/7/2011 05:41 PM
                          Black and Gold - 10/7/2011                           
                                    Results                                    
 
Event 1  Women 100 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Stafford, Betty Crocker   21 GOLD                      NT      49.89   30  
  2 Rovig, Stephanie E        20 BLACK                     NT      51.90   27  
  3 Cunningham, CasCas J      20 BLACK                     NT      51.94   26  
  4 Bouchard, Dom, eh? N      20 BLACK                     NT      52.12   25  
  5 Schaefer, Cheat A         21 GOLD                      NT      52.70   24  
  6 Nathanson, Lisa J         21 GOLD                      NT      52.75   23  
  7 Ripley, Rachel A          20 GOLD                      NT      52.83   22  
  8 Doucette, Emily M         17 BLACK                     NT      53.22   21  
  9 DiBenigno, Emy M          21 GOLD                      NT      53.50   19  
 10 Truscott, Tasha S         17 BLACK                     NT      53.61   17  
 11 Paterson, Ashley L        20 BLACK                     NT      53.76   16  
 12 Rodriguez, Caroline       23 BLACK                     NT      53.77   15  
 13 Spivak, Lexi D            19 GOLD                      NT      54.58   14  
 14 Selbert, Brigette M       20 BLACK                     NT      55.22   12.5
 14 Cowperthwaite, Leah D     21 GOLD                      NT      55.22   12.5
 16 Harris, Emily R           20 GOLD                      NT      55.69   11  
 17 Mello, Nathalia P         19 BLACK                     NT      56.26    9  
 18 Spradlin, Dani E          18 BLACK                     NT      56.33    7  
 19 Barbiea, Kellie M         18 GOLD                      NT      56.34    6  
 20 Marko, Andrea L           19 GOLD                      NT      56.85    5  
 21 Rhodenbaugh, Courtney A   20 BLACK                     NT      57.14    4  
 22 Poskin, Liza L            18 GOLD                      NT      58.28    3  
 23 Hodan, Jace D             18 BLACK                     NT      58.37    2  
 24 Masters, Amanda G         21 GOLD                      NT      58.39    1  
 
Event 2  Men 100 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 O'Halloran, Neil C        18 BLACK                     NT      45.94   30  
  2 Brown, Jackalope L        24 BLACK                     NT      46.05   27  
  3 Sobczak, Stephen C        18 GOLD                      NT      46.89   26  
  4 Kozlovskij, Igor *        19 GOLD                      NT      46.91   25  
  5 Melo, Ramom C             19 BLACK                     NT      47.35   24  
  6 Nolan, Connor A           18 GOLD                      NT      47.54   23  
  7 Simunic, Roko             23 GOLD                      NT      47.69   22  
  8 Sellers, Ryan A           20 GOLD                      NT      47.71   21  
  9 Glogoza, Alex J           18 BLACK                     NT      47.73   19  
 10 Shnaider, Yaniv Y         24 BLACK                     NT      47.78   17  
 11 Tierney, Sam R            19 BLACK                     NT      47.85   16  
 12 Conroy, Mark S            20 GOLD                      NT      47.93   14.5
 12 Groome, "22" T            18 GOLD                      NT      47.93   14.5
 14 Higgins, John B           21 BLACK                     NT      48.03   13  
 15 Darragh, Mack P           17 BLACK                     NT      48.10   12  
 16 Abernathy, Buffalo Jones  21 BLACK                     NT      48.12   11  
 17 Hladik, Joe A             20 GOLD                      NT      48.14    9  
 18 Krause, John T            20 BLACK                     NT      48.27    7  
 19 Phillips, Andrew W        18 BLACK                     NT      49.03    6  
 20 King, Jason L             19 BLACK                     NT      49.08    5  
 21 Lopresti, Michael J       22 GOLD                      NT      49.23    4  
 22 Blue, Eric J              21 BLACK                     NT      49.38    3  
 23 Fish, Austin A            18 GOLD                      NT      49.50    2  
 24 Beck, Michael R           21 GOLD                      NT      49.53    1  
 25 Kerwick, Max K            21 GOLD                      NT      50.29  
 26 Qupty, Jowan M            21 GOLD                      NT      50.55  
 27 Peavey, Griffin D         19 GOLD                      NT      51.03  
 28 Cammisano, Vito D         20 GOLD                      NT      51.14  
 29 Chiero, Honey Nut S       19 BLACK                     NT      51.30  
 30 Yslas, Blas               20 GOLD                      NT      51.46  
 31 Hunt, John R              21 BLACK                     NT      51.61  
 
Event 3  Women 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Stafford, Betty Crocker   21 GOLD                      NT      24.45   30  
  2 Cunningham, CasCas J      20 BLACK                     NT      25.59   27  
  3 Rodriguez, Caroline       23 BLACK                     NT      25.62   26  
  4 Bouchard, Dom, eh? N      20 BLACK                     NT      26.07   25  
  5 Spivak, Lexi D            19 GOLD                      NT      26.32   24  
  6 Rovig, Stephanie E        20 BLACK                     NT      26.39   23  
  7 DiBenigno, Emy M          21 GOLD                      NT      26.47   22  
  8 Nathanson, Lisa J         21 GOLD                      NT      26.60   21  
  9 Ripley, Rachel A          20 GOLD                      NT      26.70   19  
 10 Doucette, Emily M         17 BLACK                     NT      27.00   17  
 11 Masters, Amanda G         21 GOLD                      NT      27.51   16  
 12 Marko, Andrea L           19 GOLD                      NT      27.59   15  
 13 Barbiea, Kellie M         18 GOLD                      NT      27.73   14  
 14 Paterson, Ashley L        20 BLACK                     NT      27.84   13  
 15 Poskin, Liza L            18 GOLD                      NT      27.92   12  
 16 Spradlin, Dani E          18 BLACK                     NT      27.95   11  
 17 Selbert, Brigette M       20 BLACK                     NT      28.09    9  
 18 Mello, Nathalia P         19 BLACK                     NT      28.10    7  
 19 Cowperthwaite, Leah D     21 GOLD                      NT      28.56    6  
 20 Schaefer, Cheat A         21 GOLD                      NT      28.57    5  
 21 Harris, Emily R           20 GOLD                      NT      28.80    4  
 22 Hodan, Jace D             18 BLACK                     NT      29.76    3  
 23 Rhodenbaugh, Courtney A   20 BLACK                     NT      29.98    2  
 
Event 4  Men 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 O'Halloran, Neil C        18 BLACK                     NT      22.91   28.5
  1 Simunic, Roko             23 GOLD                      NT      22.91   28.5
  3 King, Jason L             19 BLACK                     NT      23.29   26  
  4 Krause, John T            20 BLACK                     NT      23.39   25  
  5 Brown, Jackalope L        24 BLACK                     NT      23.46   24  
  6 Darragh, Mack P           17 BLACK                     NT      23.75   23  
  7 Kozlovskij, Igor *        19 GOLD                      NT      23.76   22  
  8 Melo, Ramom C             19 BLACK                     NT      23.82   21  
  9 Conroy, Mark S            20 GOLD                      NT      23.96   19  
 10 Sellers, Ryan A           20 GOLD                      NT      24.08   17  
 11 Hladik, Joe A             20 GOLD                      NT      24.41   16  
 12 Fish, Austin A            18 GOLD                      NT      24.52   15  
 13 Groome, "22" T            18 GOLD                      NT      24.54   14  
 14 Nolan, Connor A           18 GOLD                      NT      24.56   13  
 15 Higgins, John B           21 BLACK                     NT      24.59   12  
 16 Yslas, Blas               20 GOLD                      NT      24.60   10  
 16 Qupty, Jowan M            21 GOLD                      NT      24.60   10  
 18 Tierney, Sam R            19 BLACK                     NT      24.75    7  
 19 Lopresti, Michael J       22 GOLD                      NT      24.76    6  
 20 Shnaider, Yaniv Y         24 BLACK                     NT      24.79    5  
 21 Kerwick, Max K            21 GOLD                      NT      24.80    4  
 22 Phillips, Andrew W        18 BLACK                     NT      25.03    3  
 23 Glogoza, Alex J           18 BLACK                     NT      25.21    2  
 24 Abernathy, Buffalo Jones  21 BLACK                     NT      25.24    1  
 25 Chiero, Honey Nut S       19 BLACK                     NT      25.58  
 26 Blue, Eric J              21 BLACK                     NT      25.64  
 27 Peavey, Griffin D         19 GOLD                      NT      25.76  
 28 Sobczak, Stephen C        18 GOLD                      NT      26.02  
 29 Cammisano, Vito D         20 GOLD                      NT      26.27  
 30 Beck, Michael R           21 GOLD                      NT      26.50  
 31 Hunt, John R              21 BLACK                     NT      27.11  
 
Event 5  Women 50 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Stafford, Betty Crocker   21 GOLD                      NT      25.66   30  
  2 Cunningham, CasCas J      20 BLACK                     NT      25.79   27  
  3 Rodriguez, Caroline       23 BLACK                     NT      26.76   26  
  4 Bouchard, Dom, eh? N      20 BLACK                     NT      26.77   25  
  5 Rovig, Stephanie E        20 BLACK                     NT      27.38   24  
  6 Ripley, Rachel A          20 GOLD                      NT      27.77   23  
  7 Doucette, Emily M         17 BLACK                     NT      27.82   22  
  8 DiBenigno, Emy M          21 GOLD                      NT      28.10   21  
  9 Masters, Amanda G         21 GOLD                      NT      28.44   19  
 10 Barbiea, Kellie M         18 GOLD                      NT      28.60   17  
 11 Selbert, Brigette M       20 BLACK                     NT      28.65   16  
 12 Truscott, Tasha S         17 BLACK                     NT      28.75   15  
 13 Harris, Emily R           20 GOLD                      NT      28.92   14  
 14 Marko, Andrea L           19 GOLD                      NT      29.03   13  
 15 Mello, Nathalia P         19 BLACK                     NT      29.56   12  
 16 Paterson, Ashley L        20 BLACK                     NT      29.80   11  
 17 Spradlin, Dani E          18 BLACK                     NT      30.18    9  
 18 Nathanson, Lisa J         21 GOLD                      NT      30.36    7  
 19 Cowperthwaite, Leah D     21 GOLD                      NT      31.13    6  
 20 Spivak, Lexi D            19 GOLD                      NT      31.29    4.5
 20 Rhodenbaugh, Courtney A   20 BLACK                     NT      31.29    4.5
 22 Poskin, Liza L            18 GOLD                      NT      31.87    3  
 23 Hodan, Jace D             18 BLACK                     NT      31.93    2  
 24 Schaefer, Cheat A         21 GOLD                      NT      32.50    1  
 
Event 6  Men 50 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Simunic, Roko             23 GOLD                      NT      23.24   30  
  2 Higgins, John B           21 BLACK                     NT      24.09   27  
  3 Sellers, Ryan A           20 GOLD                      NT      24.11   26  
  4 Hladik, Joe A             20 GOLD                      NT      24.27   25  
  5 Brown, Jackalope L        24 BLACK                     NT      24.50   24  
  6 Abernathy, Buffalo Jones  21 BLACK                     NT      24.79   23  
  7 Darragh, Mack P           17 BLACK                     NT      24.90   22  
  8 Tierney, Sam R            19 BLACK                     NT      25.01   21  
  9 O'Halloran, Neil C        18 BLACK                     NT      25.34   19  
 10 Kozlovskij, Igor *        19 GOLD                      NT      25.38   17  
 11 Glogoza, Alex J           18 BLACK                     NT      25.39   16  
 12 Shnaider, Yaniv Y         24 BLACK                     NT      25.46   15  
 13 Krause, John T            20 BLACK                     NT      25.50   14  
 14 King, Jason L             19 BLACK                     NT      25.62   13  
 15 Fish, Austin A            18 GOLD                      NT      25.85   12  
 16 Melo, Ramom C             19 BLACK                     NT      26.29   11  
 17 Groome, "22" T            18 GOLD                      NT      26.41    9  
 18 Sobczak, Stephen C        18 GOLD                      NT      26.66    7  
 19 Nolan, Connor A           18 GOLD                      NT      26.84    6  
 20 Blue, Eric J              21 BLACK                     NT      26.94    5  
 21 Beck, Michael R           21 GOLD                      NT      26.96    4  
 22 Lopresti, Michael J       22 GOLD                      NT      27.08    3  
 23 Qupty, Jowan M            21 GOLD                      NT      27.09    2  
 24 Phillips, Andrew W        18 BLACK                     NT      27.34    1  
 25 Peavey, Griffin D         19 GOLD                      NT      27.78  
 26 Yslas, Blas               20 GOLD                      NT      27.85  
 27 Kerwick, Max K            21 GOLD                      NT      28.00  
 28 Cammisano, Vito D         20 GOLD                      NT      28.90  
 29 Conroy, Mark S            20 GOLD                      NT      29.04  
 30 Hunt, John R              21 BLACK                     NT      29.31  
 31 Chiero, Honey Nut S       19 BLACK                     NT      30.14  
 
Event 7  Women 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 DiBenigno, Emy M          21 GOLD                      NT      30.48   30  
  2 Stafford, Betty Crocker   21 GOLD                      NT      30.67   27  
  3 Nathanson, Lisa J         21 GOLD                      NT      30.96   26  
  4 Rhodenbaugh, Courtney A   20 BLACK                     NT      31.01   25  
  5 Poskin, Liza L            18 GOLD                      NT      31.18   24  
  6 Spradlin, Dani E          18 BLACK                     NT      31.60   23  
  7 Masters, Amanda G         21 GOLD                      NT      31.66   22  
  8 Doucette, Emily M         17 BLACK                     NT      32.44   21  
  9 Cunningham, CasCas J      20 BLACK                     NT      32.57   19  
 10 Bouchard, Dom, eh? N      20 BLACK                     NT      32.75   17  
 11 Hodan, Jace D             18 BLACK                     NT      33.12   16  
 12 Mello, Nathalia P         19 BLACK                     NT      33.20   15  
 13 Harris, Emily R           20 GOLD                      NT      33.56   14  
 14 Truscott, Tasha S         17 BLACK                     NT      33.91   13  
 15 Paterson, Ashley L        20 BLACK                     NT      34.63   12  
 16 Cowperthwaite, Leah D     21 GOLD                      NT      34.92   11  
 17 Spivak, Lexi D            19 GOLD                      NT      35.23    9  
 18 Schaefer, Cheat A         21 GOLD                      NT      35.49    7  
 19 Selbert, Brigette M       20 BLACK                     NT      35.83    6  
 20 Rovig, Stephanie E        20 BLACK                     NT      36.15    5  
 21 Barbiea, Kellie M         18 GOLD                      NT      36.72    4  
 22 Marko, Andrea L           19 GOLD                      NT      36.84    3  
 -- Rodriguez, Caroline       23 BLACK                     NT         DQ  
 
Event 8  Men 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Brown, Jackalope L        24 BLACK                     NT      26.15   30  
  2 Conroy, Mark S            20 GOLD                      NT      26.28   27  
  3 Lopresti, Michael J       22 GOLD                      NT      26.29   26  
  4 Kozlovskij, Igor *        19 GOLD                      NT      26.97   25  
  5 Darragh, Mack P           17 BLACK                     NT      27.32   24  
  6 Qupty, Jowan M            21 GOLD                      NT      27.33   22.5
  6 Simunic, Roko             23 GOLD                      NT      27.33   22.5
  8 Peavey, Griffin D         19 GOLD                      NT      27.40   21  
  9 Tierney, Sam R            19 BLACK                     NT      27.60   19  
 10 Hladik, Joe A             20 GOLD                      NT      27.62   17  
 11 Yslas, Blas               20 GOLD                      NT      27.72   16  
 12 Shnaider, Yaniv Y         24 BLACK                     NT      28.57   15  
 13 Nolan, Connor A           18 GOLD                      NT      28.59   14  
 14 Fish, Austin A            18 GOLD                      NT      29.15   13  
 15 Higgins, John B           21 BLACK                     NT      29.30   12  
 16 King, Jason L             19 BLACK                     NT      29.52   11  
 17 Abernathy, Buffalo Jones  21 BLACK                     NT      29.62    9  
 18 Blue, Eric J              21 BLACK                     NT      29.72    7  
 19 Groome, "22" T            18 GOLD                      NT      30.23    6  
 20 Glogoza, Alex J           18 BLACK                     NT      30.60    5  
 21 Krause, John T            20 BLACK                     NT      30.76    4  
 22 O'Halloran, Neil C        18 BLACK                     NT      30.87    3  
 23 Sellers, Ryan A           20 GOLD                      NT      31.28    2  
 24 Cammisano, Vito D         20 GOLD                      NT      31.41    1  
 25 Chiero, Honey Nut S       19 BLACK                     NT      31.49  
 26 Phillips, Andrew W        18 BLACK                     NT      31.95  
 27 Kerwick, Max K            21 GOLD                      NT      31.97  
 28 Melo, Ramom C             19 BLACK                     NT      32.25  
 29 Sobczak, Stephen C        18 GOLD                      NT      32.52  
 30 Hunt, John R              21 BLACK                     NT      32.53  
 31 Beck, Michael R           21 GOLD                      NT      32.68  
 
Event 9  Women 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Stafford, Betty Crocker   21 GOLD                      NT      57.17   30  
  2 DiBenigno, Emy M          21 GOLD                      NT      59.00   27  
  3 Bouchard, Dom, eh? N      20 BLACK                     NT      59.77   26  
  4 Truscott, Tasha S         17 BLACK                     NT    1:00.47   25  
  5 Doucette, Emily M         17 BLACK                     NT    1:00.51   24  
  6 Cunningham, CasCas J      20 BLACK                     NT    1:02.19   23  
  7 Nathanson, Lisa J         21 GOLD                      NT    1:02.27   22  
  8 Paterson, Ashley L        20 BLACK                     NT    1:02.31   21  
  9 Mello, Nathalia P         19 BLACK                     NT    1:03.18   19  
 10 Masters, Amanda G         21 GOLD                      NT    1:03.22   17  
 11 Spradlin, Dani E          18 BLACK                     NT    1:03.40   16  
 12 Poskin, Liza L            18 GOLD                      NT    1:03.96   15  
 13 Rhodenbaugh, Courtney A   20 BLACK                     NT    1:04.30   14  
 14 Selbert, Brigette M       20 BLACK                     NT    1:04.76   13  
 15 Cowperthwaite, Leah D     21 GOLD                      NT    1:04.98   12  
 16 Harris, Emily R           20 GOLD                      NT    1:05.17   11  
 17 Schaefer, Cheat A         21 GOLD                      NT    1:05.89    9  
 18 Barbiea, Kellie M         18 GOLD                      NT    1:05.97    7  
 19 Hodan, Jace D             18 BLACK                     NT    1:06.41    6  
 20 Marko, Andrea L           19 GOLD                      NT    1:06.62    5  
 21 Spivak, Lexi D            19 GOLD                      NT    1:08.69    4  
 -- Rodriguez, Caroline       23 BLACK                     NT         DQ  
 -- Rovig, Stephanie E        20 BLACK                     NT         DQ  
 
Event 10  Men 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Brown, Jackalope L        24 BLACK                     NT      51.22   30  
  2 Kozlovskij, Igor *        19 GOLD                      NT      52.74   27  
  3 Darragh, Mack P           17 BLACK                     NT      52.84   26  
  4 Conroy, Mark S            20 GOLD                      NT      52.93   25  
  5 Shnaider, Yaniv Y         24 BLACK                     NT      52.97   24  
  6 Simunic, Roko             23 GOLD                      NT      53.21   23  
  7 O'Halloran, Neil C        18 BLACK                     NT      53.36   22  
  8 Hladik, Joe A             20 GOLD                      NT      53.68   21  
  9 Higgins, John B           21 BLACK                     NT      54.53   19  
 10 Qupty, Jowan M            21 GOLD                      NT      55.20   17  
 11 Tierney, Sam R            19 BLACK                     NT      55.56   16  
 12 Yslas, Blas               20 GOLD                      NT      55.70   15  
 13 King, Jason L             19 BLACK                     NT      55.98   14  
 14 Nolan, Connor A           18 GOLD                      NT      55.99   13  
 15 Fish, Austin A            18 GOLD                      NT      56.21   12  
 16 Peavey, Griffin D         19 GOLD                      NT      56.26   11  
 17 Lopresti, Michael J       22 GOLD                      NT      56.27    9  
 18 Sellers, Ryan A           20 GOLD                      NT      56.52    7  
 19 Glogoza, Alex J           18 BLACK                     NT      56.68    6  
 20 Groome, "22" T            18 GOLD                      NT      56.96    5  
 21 Abernathy, Buffalo Jones  21 BLACK                     NT      57.08    4  
 22 Krause, John T            20 BLACK                     NT      57.30    3  
 23 Phillips, Andrew W        18 BLACK                     NT      58.16    2  
 24 Sobczak, Stephen C        18 GOLD                      NT      58.95    1  
 25 Blue, Eric J              21 BLACK                     NT      59.11  
 26 Beck, Michael R           21 GOLD                      NT      59.40  
 26 Kerwick, Max K            21 GOLD                      NT      59.40  
 28 Cammisano, Vito D         20 GOLD                      NT      59.66  
 29 Chiero, Honey Nut S       19 BLACK                     NT    1:00.56  
 30 Melo, Ramom C             19 BLACK                     NT    1:00.73  
 31 Hunt, John R              21 BLACK                     NT    1:02.36