December 29, 1998
12/29/98 7:00 p.m. at Hearnes Center, Columbia MO
--------------------------------------------------------------------------------
VISITORS: Western Illinois
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Geller, Szandra f 4 8 0 0 1 2 1 1 2 2 9 3 6 0 2 25
24 Hoffman, LaKisha f 6 12 0 0 7 10 5 8 13 5 19 2 1 3 0 34
44 Halm, Jenelle c 3 11 0 0 0 0 0 4 4 3 6 1 4 0 2 30
04 Morrison, Tiffani g 1 8 0 2 2 2 1 4 5 4 4 2 3 0 1 26
10 Vannoy, Kaycee g 2 5 0 0 0 0 1 4 5 4 4 1 3 0 1 34
12 Anderson, Dee 2 7 2 3 0 1 0 2 2 4 6 0 1 0 1 18
23 Johnson, Carey 0 3 0 0 0 0 0 1 1 2 0 2 4 0 1 17
33 Bell, Christy 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 6
43 Entwistle, Erin 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 10
TEAM ........................................ 2 3 5
TOTALS 18 54 2 5 10 15 10 29 39 27 48 11 25 3 9 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 10-31 .323 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 0- 2 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 7-12 .583 Game: .667 0
--------------------------------------------------------------------------------
HOME TEAM: University of Missouri
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Monsees, Amy f 7 15 0 0 3 5 1 5 6 3 17 0 3 1 2 37
45 Akpaffiong, Epke f 3 8 0 1 1 2 2 3 5 2 7 4 2 0 1 29
31 Bonds, Kesha c 3 9 0 0 5 5 3 10 13 4 11 3 4 2 2 26
22 Franklin, Tracy g 3 6 2 3 1 4 1 5 6 2 9 1 1 1 2 31
44 Helm, Julie g 3 10 0 0 10 14 3 2 5 4 16 1 1 0 0 34
10 Jones, Kendra 0 0 0 0 0 0 0 1 1 0 0 1 2 0 2 6
15 Brooks, Vo-Laria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Frazier, Sarah 1 3 0 2 0 0 0 1 1 0 2 0 0 0 1 4
25 Johnston, Ali 0 1 0 1 1 2 0 1 1 0 1 1 1 0 1 9
32 Bright, Natalie 3 4 1 1 1 2 0 2 2 0 8 3 1 0 0 23
TEAM ........................................ 0 1 1
TOTALS 23 56 3 8 22 34 10 31 41 15 71 14 15 4 11 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 10-27 .370 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 3- 6 .500 Game: .375 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 18-22 .818 Game: .647 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Western Illinois - none
University of Missouri - none
ATTENDANCE: 847
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Illinois 21 27 48
University of Missouri 30 41 71